ARK Invest (Cathie Wood)
Active equity managersFiles as ARK Investment Management LLC (SEC CIK 1697748).
Portfolio from its latest quarterly 13F-HR filing.
- $21.73B
- Tracked value
- 178
- Positions
- Q2 2026
- Portfolio as of
- Aug 14, 2026
- Filed
Holdings
Top 100 of 178 tracked positions, by value| # | Company | Portfolio % | vs Q1 2026 | Shares | Value |
|---|---|---|---|---|---|
| 1 | QSIQuantum-Si Inc | 29.2% | ▲ 4.2% | 7,167,738 | $6.34B |
| 2 | TSLATesla, Inc. | 5.3% | ▼ 2.5% | 2,759,800 | $1.16B |
| 3 | AMDADVANCED MICRO DEVICES INC | 3.8% | ▼ 47.8% | 1,416,443 | $822.83M |
| 4 | SPCXSPACE EXPLORATION TECHNOLOGIES CORP | 3.5% | NEW | 4,478,013 | $765.11M |
| 5 | TEMTempus AI, Inc. | 2.7% | ▲ 4.3% | 10,022,634 | $580.61M |
| 6 | HOODRobinhood Markets, Inc. | 2.4% | ▼ 12.8% | 5,236,031 | $525.07M |
| 7 | CRSPCRISPR Therapeutics AG | 2.4% | ▼ 16.4% | 9,460,939 | $516.00M |
| 8 | SHOPSHOPIFY INC. | 2.2% | ▼ 0.5% | 4,155,925 | $474.52M |
| 9 | TWSTTwist Bioscience Corp | 2.2% | ▼ 28.3% | 4,549,803 | $468.08M |
| 10 | TXG10x Genomics, Inc. | 1.8% | ▼ 14.6% | 10,003,057 | $383.52M |
| 11 | AMZNAMAZON COM INC | 1.7% | ▲ 17.4% | 1,591,177 | $379.24M |
| 12 | PLTRPalantir Technologies Inc. | 1.7% | ▲ 3.3% | 3,212,286 | $374.78M |
| 13 | GOOGAlphabet Inc. | 1.7% | ▲ 44.8% | 1,043,334 | $368.64M |
| 14 | COINCoinbase Global, Inc. | 1.7% | ▲ 5.8% | 2,511,319 | $367.13M |
| 15 | RBLXRoblox Corp | 1.6% | ▲ 9.7% | 6,465,890 | $351.62M |
| 16 | BEAMBeam Therapeutics Inc. | 1.6% | ▼ 15.6% | 10,234,862 | $351.26M |
| 17 | TERTERADYNE, INC | 1.4% | ▼ 48.2% | 644,782 | $311.97M |
| 18 | NTLAIntellia Therapeutics, Inc. | 1.3% | ▲ 16.3% | 16,875,684 | $285.54M |
| 19 | CRCLCircle Internet Group, Inc. | 1.3% | ▲ 1.1% | 4,558,162 | $285.48M |
| 20 | NVDANVIDIA CORP | 1.3% | ▲ 33.4% | 1,381,247 | $276.37M |
| 21 | CRWVCoreWeave, Inc. | 1.2% | ▲ 4.7% | 2,657,192 | $264.50M |
| 22 | DEDEERE & CO | 1.1% | ▼ 1.5% | 393,025 | $249.31M |
| 23 | XYZBlock, Inc. | 1.1% | ▲ 0.1% | 3,097,973 | $235.45M |
| 24 | KTOSKRATOS DEFENSE & SECURITY SOLUTIONS, INC. | 1.1% | ▲ 33.8% | 4,672,566 | $232.97M |
| 25 | TSMTAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1.1% | ▼ 23.2% | 482,286 | $230.33M |
| 26 | NTRANatera, Inc. | 0.9% | ▲ 0.7% | 688,855 | $186.99M |
| 27 | ILMNILLUMINA, INC. | 0.8% | ▼ 7.5% | 1,045,010 | $183.74M |
| 28 | CBRSCerebras Systems Inc. | 0.8% | NEW | 764,613 | $168.98M |
| 29 | RKLBRocket Lab Corp | 0.8% | ▼ 27.3% | 1,631,207 | $165.81M |
| 30 | BLSHBullish | 0.7% | ▲ 2.8% | 6,746,186 | $158.06M |
| 31 | AVGOBroadcom Inc. | 0.7% | ▼ 0.1% | 407,202 | $153.82M |
| 32 | RXRXRECURSION PHARMACEUTICALS, INC. | 0.7% | ▲ 2.8% | 41,337,632 | $151.71M |
| 33 | ACHRArcher Aviation Inc. | 0.7% | ▼ 14.6% | 31,963,922 | $151.19M |
| 34 | ABSIAbsci Corp | 0.7% | ▼ 5.8% | 12,925,271 | $149.80M |
| 35 | VCYTVERACYTE, INC. | 0.6% | ▼ 24.8% | 2,295,951 | $134.84M |
| 36 | METAMeta Platforms, Inc. | 0.6% | ▲ 55.2% | 238,973 | $134.61M |
| 37 | ARKBArk 21Shares Bitcoin ETF | 0.6% | ▼ 3.6% | 6,454,565 | $125.61M |
| 38 | LHXL3HARRIS TECHNOLOGIES, INC. /DE/ | 0.6% | ▲ 10.6% | 431,179 | $125.30M |
| 39 | BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | 0.5% | ▼ 9.2% | 8,811,588 | $117.28M |
| 40 | PSNLPersonalis, Inc. | 0.5% | ▲ 4.1% | 8,271,339 | $110.84M |
| 41 | WGSGeneDx Holdings Corp. | 0.5% | ▲ 21.6% | 1,610,189 | $110.54M |
| 42 | BWXTBWX Technologies, Inc. | 0.5% | ▼ 11.7% | 549,881 | $107.03M |
| 43 | AVAVAeroVironment Inc | 0.5% | ▲ 8.6% | 607,502 | $100.28M |
| 44 | XEX-Energy, Inc. | 0.5% | NEW | 5,411,846 | $99.36M |
| 45 | LLYELI LILLY & Co | 0.4% | ▲ 509% | 77,254 | $92.66M |
| 46 | ROKUROKU, INC | 0.4% | ▼ 84.4% | 595,880 | $82.31M |
| 47 | GHGuardant Health, Inc. | 0.3% | ▲ 4.1% | 506,416 | $75.98M |
| 48 | DASHDoorDash, Inc. | 0.3% | ▲ 9.8% | 380,139 | $70.15M |
| 49 | SNOWSnowflake Inc. | 0.3% | NEW | 269,539 | $68.60M |
| 50 | TRMBTRIMBLE INC. | 0.3% | ▲ 6.7% | 1,331,680 | $68.16M |
| 51 | SOFISoFi Technologies, Inc. | 0.3% | ▼ 2.4% | 3,742,479 | $67.10M |
| 52 | IRDMIridium Communications Inc. | 0.3% | ▼ 29.6% | 1,215,113 | $66.65M |
| 53 | JOBYJoby Aviation, Inc. | 0.3% | ▲ 8.4% | 6,694,311 | $59.71M |
| 54 | CATCATERPILLAR INC | 0.3% | ▼ 4.4% | 56,008 | $59.64M |
| 55 | LUNRIntuitive Machines, Inc. | 0.3% | ▲ 1.6% | 2,699,401 | $57.74M |
| 56 | CDNACareDx, Inc. | 0.3% | ▼ 12.3% | 1,953,531 | $55.68M |
| 57 | FIGFigma, Inc. | 0.3% | ▼ 10.3% | 3,042,015 | $55.03M |
| 58 | DDOGDatadog, Inc. | 0.3% | ▼ 7.3% | 210,148 | $54.71M |
| 59 | CERSCERUS CORP | 0.2% | ▼ 6.4% | 17,932,099 | $52.36M |
| 60 | TOSTToast, Inc. | 0.2% | ▲ 2.7% | 1,859,887 | $51.74M |
| 61 | GOOGLAlphabet Inc. | 0.2% | NEW | 140,122 | $50.08M |
| 62 | PACBPACIFIC BIOSCIENCES OF CALIFORNIA, INC. | 0.2% | ▼ 17.9% | 29,781,416 | $50.03M |
| 63 | CMPSCOMPASS Pathways plc | 0.2% | ▲ 4.6% | 3,451,965 | $48.85M |
| 64 | ESLTELBIT SYSTEMS LTD | 0.2% | ▲ 4.0% | 62,709 | $47.58M |
| 65 | ADPTAdaptive Biotechnologies Corp | 0.2% | ▼ 0.1% | 2,090,306 | $44.84M |
| 66 | NRIXNurix Therapeutics, Inc. | 0.2% | ▲ 4.2% | 1,793,196 | $43.50M |
| 67 | NETCloudflare, Inc. | 0.2% | ▼ 4.3% | 175,723 | $43.10M |
| 68 | BFLYButterfly Network, Inc. | 0.2% | ▼ 2.7% | 5,085,456 | $42.82M |
| 69 | AURAurora Innovation, Inc. | 0.2% | ▼ 4.9% | 6,131,831 | $41.82M |
| 70 | MELIMERCADOLIBRE INC | 0.2% | ▼ 8.1% | 22,044 | $37.42M |
| 71 | ALMRAlamar Biosciences, Inc. | 0.2% | NEW | 1,373,959 | $37.22M |
| 72 | CCJCAMECO CORP | 0.2% | ▼ 1.5% | 361,570 | $36.83M |
| 73 | TDYTELEDYNE TECHNOLOGIES INC | 0.2% | ▲ 6.7% | 54,873 | $36.59M |
| 74 | SNPSSYNOPSYS INC | 0.2% | ▲ 6.9% | 81,283 | $36.26M |
| 75 | SYMSymbotic Inc. | 0.2% | ▲ 1.9% | 796,749 | $35.81M |
| 76 | SDGRSchrodinger, Inc. | 0.2% | ▲ 4.2% | 2,154,018 | $35.00M |
| 77 | BIDUBaidu, Inc. | 0.2% | ▼ 73.0% | 301,934 | $34.51M |
| 78 | SPOTSpotify Technology S.A. | 0.2% | ▲ 10.8% | 75,108 | $34.48M |
| 79 | PEverpure, Inc. | 0.1% | ▼ 7.2% | 397,952 | $31.35M |
| 80 | DKNGDraftKings Inc. | 0.1% | ▼ 9.2% | 1,228,846 | $31.04M |
| 81 | PRMEPrime Medicine, Inc. | 0.1% | ▲ 33.6% | 8,348,746 | $30.81M |
| 82 | RBRKRubrik, Inc. | 0.1% | ▼ 7.5% | 365,426 | $29.34M |
| 83 | ISRGINTUITIVE SURGICAL INC | 0.1% | ▲ 2.0% | 70,375 | $27.99M |
| 84 | KDKKodiak AI, Inc. | 0.1% | ▲ 35.3% | 5,150,227 | $26.16M |
| 85 | IONSIONIS PHARMACEUTICALS INC | 0.1% | ▲ 4.2% | 300,770 | $23.85M |
| 86 | GTLBGitlab Inc. | 0.1% | ▼ 7.1% | 767,998 | $23.45M |
| 87 | WRDWeRide Inc. | 0.1% | ▲ 2.6% | 3,742,949 | $21.78M |
| 88 | GENBGenerate Biomedicines, Inc. | 0.1% | ▲ 158% | 1,284,617 | $21.67M |
| 89 | ABNBAirbnb, Inc. | 0.1% | ▼ 8.3% | 148,320 | $21.22M |
| 90 | ARCTArcturus Therapeutics Holdings Inc. | 0.1% | ▲ 4.8% | 2,901,635 | $19.50M |
| 91 | OKLOOklo Inc. | 0.1% | ▲ 6.0% | 372,257 | $19.48M |
| 92 | GENIGenius Sports Ltd | 0.1% | ▼ 8.0% | 3,065,770 | $18.58M |
| 93 | CRWDCrowdStrike Holdings, Inc. | 0.1% | ▼ 10.7% | 94,500 | $18.03M |
| 94 | HEIHEICO CORP | 0.1% | ▲ 14.4% | 50,052 | $17.83M |
| 95 | MASS908 Devices Inc. | 0.1% | ▲ 4.2% | 2,027,920 | $17.64M |
| 96 | NFLXNETFLIX INC | 0.1% | ▲ 3.4% | 224,871 | $16.06M |
| 97 | PONYPony AI Inc. | 0.1% | ▲ 14.9% | 2,212,454 | $15.38M |
| 98 | SESea Ltd | 0.1% | ▼ 8.5% | 158,412 | $15.18M |
| 99 | GRMNGARMIN LTD | 0.1% | ▲ 14.9% | 61,682 | $14.65M |
| 100 | KLARKlarna Group plc | 0.1% | ▼ 8.5% | 712,201 | $14.41M |
Positions in companies tracked by Scrutar, from the manager's latest quarterly 13F-HR filing.
13F filings disclose US-listed long positions only and can be filed up to 45 days after quarter end, so the portfolio may have changed since.
Portfolio % is each position's share of the tracked value shown above. Changes compare share counts against the Q1 2026 filing, adjusted for stock splits.
Never miss a ARK Invest (Cathie Wood) 13F.
Get an email when ARK Invest (Cathie Wood) files its next quarterly 13F with the SEC, including the portfolio's notable changes. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 13F-HR filings.