MCD Institutional Ownership
Top institutional (13F) holders of MCD and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
52
Institutional value
$98.12B
Top holder
BlackRock, Inc.
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 7.6% | Aug 7, 2026 | $14.98B |
| Vanguard Capital Managementinvestment advisor | 6.4% | Aug 13, 2026 | $12.54B |
| STATE STREET CORPORATIONinvestment advisor | 5.0% | Aug 7, 2026 | $9.75B |
| JPMORGAN CHASE & COinvestment advisor | 4.4% | Aug 12, 2026 | $8.53B |
| Vanguard Portfolio Managementinvestment advisor | 2.6% | Aug 13, 2026 | $5.08B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.5% | Aug 12, 2026 | $4.89B |
| MORGAN STANLEYinvestment advisor | 2.1% | Aug 13, 2026 | $4.06B |
| BANK OF AMERICA CORP /DE/investment advisor | 1.5% | Aug 14, 2026 | $2.97B |
| Norges Bankother | 1.4% | Aug 12, 2026 | $2.67B |
| T. Rowe Price Associates, Inc.investment advisor | 1.2% | Aug 14, 2026 | $2.44B |
| Capital Research Global Investorsinvestment advisor | 1.2% | Aug 12, 2026 | $2.42B |
| WELLS FARGO & COMPANY/MNinvestment advisor | 1.1% | Aug 14, 2026 | $2.21B |
| NORTHERN TRUST CORPinvestment advisor | 1.1% | Aug 13, 2026 | $2.14B |
| ROYAL BANK OF CANADAinvestment advisor | 0.9% | Aug 14, 2026 | $1.84B |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.9% | Aug 14, 2026 | $1.68B |
| UBS Group AGinvestment advisor | 0.8% | Aug 13, 2026 | $1.65B |
| Bank of New York Mellon Corpholding company | 0.7% | Aug 6, 2026 | $1.36B |
| FRANKLIN RESOURCES INCinvestment advisor | 0.7% | Aug 13, 2026 | $1.33B |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | 0.7% | Aug 14, 2026 | $1.31B |
| GOLDMAN SACHS GROUP INCinvestment advisor | 0.6% | Aug 14, 2026 | $1.24B |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | 0.6% | Aug 13, 2026 | $1.15B |
| Ameriprise Financial, Inc.holding company | 0.6% | Aug 14, 2026 | $1.15B |
| Invesco Ltd.investment advisor | 0.5% | Aug 14, 2026 | $1.03B |
| JANE STREET GROUP, LLCholding company | 0.5% | Aug 14, 2026 | $994.93M |
| FMR LLCinvestment advisor | 0.4% | Aug 13, 2026 | $862.93M |
Institutional ownership for companies related to MCD
Never miss a MCD filing.
Get an email when MCD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.