United Airlines Holdings, Inc. (UAL) Earnings
United Airlines Holdings, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 15, 2026
From the latest earnings 8-K
Revenue · FY2025
$59.07B
▲ 3.5%YoY
Diluted EPS · FY2025
$10.20
▲ 7.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from UAL's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $59.07B | $3.35B | — | $10.20 | $2.08B | 8.0% | +3.5% |
| FY2024 | $57.06B | $3.15B | — | $9.45 | $6.79B | 8.9% | +6.2% |
| FY2023 | $53.72B | $2.62B | — | $7.89 | $805.00M | 7.8% | +19.5% |
| FY2022 | $44.95B | $737.00M | — | $2.23 | -$7.76B | 5.2% | +82.5% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 15, 2026 | 8-K (2.02) | 0000100517-26-000135EDGAR |
| Apr 21, 2026 | 8-K (2.02) | 0000100517-26-000089EDGAR |
| Jan 20, 2026 | 8-K (2.02) | 0000100517-26-000014EDGAR |
| Oct 15, 2025 | 8-K (2.02) | 0000100517-25-000190EDGAR |
| Jul 16, 2025 | 8-K (2.02) | 0000100517-25-000143EDGAR |
| Jul 9, 2025 | 8-K (2.02) | 0000100517-25-000140EDGAR |
| Apr 15, 2025 | 8-K (2.02) | 0000100517-25-000087EDGAR |
| Jan 21, 2025 | 8-K (2.02) | 0000100517-25-000013EDGAR |
Never miss a UAL filing.
Get an email when UAL files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.