SOUTHWEST AIRLINES CO (LUV) Earnings
SOUTHWEST AIRLINES CO's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 22, 2026
From the latest earnings 8-K
Revenue · FY2025
$28.06B
▲ 2.1%YoY
Diluted EPS · FY2025
$0.79
▲ 3.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from LUV's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $28.06B | $441.00M | — | $0.79 | $413.00M | 1.5% | +2.1% |
| FY2024 | $27.48B | $465.00M | — | $0.76 | $201.00M | 1.2% | +5.3% |
| FY2023 | $26.09B | $465.00M | — | $0.76 | $232.00M | 0.9% | +9.6% |
| FY2022 | $23.81B | $539.00M | — | $0.87 | $44.00M | 4.3% | +50.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 22, 2026 | 8-K (2.02) | 0000092380-26-000074EDGAR |
| Apr 22, 2026 | 8-K (2.02) | 0000092380-26-000044EDGAR |
| Jan 28, 2026 | 8-K (2.02) | 0000092380-26-000002EDGAR |
| Oct 22, 2025 | 8-K (2.02) | 0000092380-25-000138EDGAR |
| Jul 23, 2025 | 8-K (2.02) | 0000092380-25-000131EDGAR |
| Apr 23, 2025 | 8-K (2.02) | 0000092380-25-000079EDGAR |
| Jan 30, 2025 | 8-K (2.02) | 0000092380-25-000007EDGAR |
Never miss a LUV filing.
Get an email when LUV files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.