OKLO Insider Trading
Form 4 insider transactions for OKLO over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Narayanadas VivekGeneral Counsel & Secretary | Sep 9, 2026 | Sell | 365 | $43.31 |
| Narayanadas VivekGeneral Counsel & Secretary | Sep 8, 2026 | Sell | 238 | $42.06 |
| Narayanadas VivekGeneral Counsel & Secretary | Sep 8, 2026 | Option exercise | 687 | — |
| Narayanadas VivekGeneral Counsel & Secretary | Sep 4, 2026 | Sell | 538 | $39.88 |
| Narayanadas VivekGeneral Counsel & Secretary | Sep 3, 2026 | Option exercise | 1,014 | — |
| Bealmear Richard CraigChief Financial Officer | Sep 2, 2026 | Option exercise | 5,666 | $3.18 |
| Bealmear Richard CraigChief Financial Officer | Sep 1, 2026 | Sell | 16,430 | $38.76 |
| Bealmear Richard CraigChief Financial Officer | Sep 1, 2026 | Option exercise | 16,430 | $3.18 |
| Renner AlexandraChief Product Officer | Sep 1, 2026 | Sell | 1,930 | $38.40 |
| Cochran CarolineCo-Founder, COO | Sep 1, 2026 | Sell | 20,000 | $38.56 |
| Cochran CarolineCo-Founder, COO | Sep 1, 2026 | Sell | 40,000 | $38.40 |
| Cochran CarolineCo-Founder, COO | Sep 1, 2026 | Sell | 20,000 | $38.88 |
| Cochran CarolineCo-Founder, COO | Sep 1, 2026 | Sell | 40,000 | $38.66 |
| DeWitte JacobCo-Founder, CEO | Sep 1, 2026 | Sell | 20,000 | $38.88 |
| DeWitte JacobCo-Founder, CEO | Sep 1, 2026 | Sell | 40,000 | $38.66 |
| DeWitte JacobCo-Founder, CEO | Sep 1, 2026 | Sell | 20,000 | $38.56 |
| DeWitte JacobCo-Founder, CEO | Sep 1, 2026 | Sell | 40,000 | $38.40 |
| Renner AlexandraChief Product Officer | Aug 31, 2026 | Option exercise | 4,173 | — |
| Narayanadas VivekGeneral Counsel & Secretary | Aug 25, 2026 | Sell | 223 | $40.80 |
| Renner AlexandraChief Product Officer | Aug 24, 2026 | Sell | 557 | $39.77 |
| Hanson JohnChief of Staff | Aug 24, 2026 | Sell | 539 | $39.77 |
| Goodwin William Carroll MurphyChief Legal & Strategy Officer | Aug 24, 2026 | Sell | 11,592 | $39.77 |
| Narayanadas VivekGeneral Counsel & Secretary | Aug 24, 2026 | Sell | 3,264 | $39.77 |
| Narayanadas VivekGeneral Counsel & Secretary | Aug 21, 2026 | Option exercise | 4,806 | — |
| Renner AlexandraChief Product Officer | Aug 13, 2026 | Option exercise | 1,201 | — |
| Hanson JohnChief of Staff | Aug 13, 2026 | Option exercise | 961 | — |
| Goodwin William Carroll MurphyChief Legal & Strategy Officer | Aug 12, 2026 | Option exercise | 20,685 | — |
| Bealmear Richard CraigChief Financial Officer | Aug 4, 2026 | Option exercise | 5,644 | $3.18 |
| Cochran CarolineCo-Founder, COO | Aug 3, 2026 | Sell | 20,000 | $40.43 |
| Cochran CarolineCo-Founder, COO | Aug 3, 2026 | Sell | 40,000 | $41.68 |
| Cochran CarolineCo-Founder, COO | Aug 3, 2026 | Sell | 20,000 | $38.73 |
| Cochran CarolineCo-Founder, COO | Aug 3, 2026 | Sell | 40,000 | $41.35 |
| Narayanadas VivekGeneral Counsel & Secretary | Aug 3, 2026 | Option exercise | 1,014 | — |
| Bealmear Richard CraigChief Financial Officer | Aug 3, 2026 | Sell | 16,452 | $38.80 |
| Bealmear Richard CraigChief Financial Officer | Aug 3, 2026 | Option exercise | 16,452 | $3.18 |
| DeWitte JacobCo-Founder, CEO | Aug 3, 2026 | Sell | 20,000 | $38.73 |
| DeWitte JacobCo-Founder, CEO | Aug 3, 2026 | Sell | 40,000 | $41.35 |
| DeWitte JacobCo-Founder, CEO | Aug 3, 2026 | Sell | 20,000 | $40.43 |
| DeWitte JacobCo-Founder, CEO | Aug 3, 2026 | Sell | 40,000 | $41.68 |
| Bealmear Richard CraigChief Financial Officer | Jul 2, 2026 | Option exercise | 5,775 | $3.18 |
| Cochran CarolineCo-Founder, COO | Jul 1, 2026 | Sell | 40,000 | $53.71 |
| Cochran CarolineCo-Founder, COO | Jul 1, 2026 | Sell | 60,000 | $52.80 |
| Cochran CarolineCo-Founder, COO | Jul 1, 2026 | Sell | 40,000 | $53.28 |
| Cochran CarolineCo-Founder, COO | Jul 1, 2026 | Sell | 60,000 | $52.30 |
| DeWitte JacobCo-Founder, CEO | Jul 1, 2026 | Sell | 40,000 | $53.28 |
| DeWitte JacobCo-Founder, CEO | Jul 1, 2026 | Sell | 60,000 | $52.30 |
| DeWitte JacobCo-Founder, CEO | Jul 1, 2026 | Sell | 40,000 | $53.71 |
| DeWitte JacobCo-Founder, CEO | Jul 1, 2026 | Sell | 60,000 | $52.80 |
| Bealmear Richard CraigChief Financial Officer | Jul 1, 2026 | Sell | 16,321 | $52.63 |
| Bealmear Richard CraigChief Financial Officer | Jul 1, 2026 | Option exercise | 16,321 | $3.18 |
| Bealmear Richard CraigChief Financial Officer | Jun 2, 2026 | Option exercise | 5,858 | $3.18 |
| Cochran CarolineCo-Founder, COO | Jun 1, 2026 | Sell | 40,000 | $69.68 |
| Cochran CarolineCo-Founder, COO | Jun 1, 2026 | Sell | 60,000 | $68.29 |
| Cochran CarolineCo-Founder, COO | Jun 1, 2026 | Sell | 40,000 | $69.10 |
| Cochran CarolineCo-Founder, COO | Jun 1, 2026 | Sell | 60,000 | $66.82 |
| DeWitte JacobCo-Founder, CEO | Jun 1, 2026 | Sell | 40,000 | $69.10 |
| DeWitte JacobCo-Founder, CEO | Jun 1, 2026 | Sell | 60,000 | $66.82 |
| DeWitte JacobCo-Founder, CEO | Jun 1, 2026 | Sell | 40,000 | $69.68 |
| DeWitte JacobCo-Founder, CEO | Jun 1, 2026 | Sell | 60,000 | $68.29 |
| Bealmear Richard CraigChief Financial Officer | Jun 1, 2026 | Sell | 73,081 | $68.42 |
| Bealmear Richard CraigChief Financial Officer | Jun 1, 2026 | Gift | 2,100 | — |
| Bealmear Richard CraigChief Financial Officer | Jun 1, 2026 | Option exercise | 116,238 | $3.18 |
| Goodwin William Carroll MurphyChief Legal & Strategy Officer | May 20, 2026 | Sell | 10,548 | $58.04 |
| Goodwin William Carroll MurphyChief Legal & Strategy Officer | May 19, 2026 | Option exercise | 20,686 | — |
| Bealmear Richard CraigChief Financial Officer | May 4, 2026 | Option exercise | 5,880 | $3.18 |
| Cochran CarolineCo-Founder, COO | May 1, 2026 | Sell | 40,000 | $70.51 |
| Cochran CarolineCo-Founder, COO | May 1, 2026 | Sell | 60,000 | $69.61 |
| Cochran CarolineCo-Founder, COO | May 1, 2026 | Sell | 40,000 | $70.95 |
| Cochran CarolineCo-Founder, COO | May 1, 2026 | Sell | 60,000 | $70.19 |
| DeWitte JacobCo-Founder, CEO | May 1, 2026 | Sell | 40,000 | $70.95 |
| DeWitte JacobCo-Founder, CEO | May 1, 2026 | Sell | 60,000 | $70.19 |
| DeWitte JacobCo-Founder, CEO | May 1, 2026 | Sell | 40,000 | $70.51 |
| DeWitte JacobCo-Founder, CEO | May 1, 2026 | Sell | 60,000 | $69.61 |
| Bealmear Richard CraigChief Financial Officer | May 1, 2026 | Sell | 16,216 | $69.92 |
| Bealmear Richard CraigChief Financial Officer | May 1, 2026 | Option exercise | 16,216 | $3.18 |
| Bealmear Richard CraigChief Financial Officer | Apr 2, 2026 | Option exercise | 5,754 | $3.18 |
| Cochran CarolineCo-Founder, COO | Apr 1, 2026 | Sell | 40,000 | $50.50 |
| Cochran CarolineCo-Founder, COO | Apr 1, 2026 | Sell | 60,000 | $50.25 |
| Cochran CarolineCo-Founder, COO | Apr 1, 2026 | Sell | 40,000 | $50.50 |
| Cochran CarolineCo-Founder, COO | Apr 1, 2026 | Sell | 60,000 | $50.25 |
| DeWitte JacobCo-Founder, CEO | Apr 1, 2026 | Sell | 40,000 | $50.50 |
| DeWitte JacobCo-Founder, CEO | Apr 1, 2026 | Sell | 60,000 | $50.25 |
| DeWitte JacobCo-Founder, CEO | Apr 1, 2026 | Sell | 40,000 | $50.50 |
| DeWitte JacobCo-Founder, CEO | Apr 1, 2026 | Sell | 60,000 | $50.25 |
| Bealmear Richard CraigChief Financial Officer | Apr 1, 2026 | Sell | 16,342 | $51.08 |
| Bealmear Richard CraigChief Financial Officer | Apr 1, 2026 | Option exercise | 16,342 | $3.18 |
| Cochran CarolineCo-Founder, COO | Mar 31, 2026 | Acquire (J) | 506,807 | — |
| Cochran CarolineCo-Founder, COO | Mar 31, 2026 | Acquire (J) | 474,011 | — |
| DeWitte JacobCo-Founder, CEO | Mar 31, 2026 | Acquire (J) | 474,011 | — |
| DeWitte JacobCo-Founder, CEO | Mar 31, 2026 | Acquire (J) | 506,807 | — |
| Cochran CarolineCo-Founder, COO | Mar 30, 2026 | Acquire (J) | 506,807 | — |
| Cochran CarolineCo-Founder, COO | Mar 30, 2026 | Acquire (J) | 474,011 | — |
| DeWitte JacobCo-Founder, CEO | Mar 30, 2026 | Acquire (J) | 474,011 | — |
| DeWitte JacobCo-Founder, CEO | Mar 30, 2026 | Acquire (J) | 506,807 | — |
| Jansen John M | Mar 27, 2026 | Sell | 10,500 | $51.52 |
| Kinzley Richard | Mar 27, 2026 | Gift | 900 | — |
| Kinzley Richard | Mar 27, 2026 | Sell | 4,000 | $52.09 |
| Goodwin William Carroll MurphyChief Legal & Strategy Officer | Mar 25, 2026 | Sell | 10,639 | $56.48 |
| Schweiger Patrick JosephChief Technology Officer | Mar 25, 2026 | Sell | 5,561 | $56.48 |
| Goodwin William Carroll MurphyChief Legal & Strategy Officer | Mar 24, 2026 | Option exercise | 20,685 | — |
| Schweiger Patrick JosephChief Technology Officer | Mar 24, 2026 | Option exercise | 12,882 | — |
Insider trading for companies related to OKLO
Never miss a OKLO filing.
Get an email when OKLO files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.