BE Insider Trading
Form 4 insider transactions for BE over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Sridhar KRChairman & CEO | Sep 1, 2026 | Option exercise | 9,688 | $30.96 |
| Sridhar KRChairman & CEO | Aug 31, 2026 | Gift | 300,000 | — |
| Edwards Simon StephenChief Financial Officer | Aug 27, 2026 | Grant / award | 15,000 | — |
| IMMELT JEFFREY R | Aug 17, 2026 | Sell | 30,000 | $238.91 |
| SODERBERG SHAWN MARIESee Remarks | Aug 14, 2026 | Sell | 2,895 | $233.60 |
| Joshi AmanChief Commercial Officer | Aug 14, 2026 | Sell | 4,677 | $241.75 |
| Chitoori SatishChief Operations Officer | Aug 14, 2026 | Sell | 2,053 | $241.64 |
| CHAMBERS JOHN T | Aug 13, 2026 | Sell | 15,000 | $250.00 |
| CHAMBERS JOHN T | Aug 3, 2026 | Sell | 15,000 | $205.58 |
| Joshi AmanChief Commercial Officer | Jul 1, 2026 | Sell | 8,343 | $300.37 |
| IMMELT JEFFREY R | Jun 30, 2026 | Grant / award | 85 | $302.70 |
| WARNER CYNTHIA J | Jun 30, 2026 | Grant / award | 76 | $302.70 |
| SODERBERG SHAWN MARIESee Remarks | Jun 16, 2026 | Sell | 2,842 | $288.63 |
| Chitoori SatishChief Operations Officer | Jun 16, 2026 | Sell | 2,837 | $289.11 |
| Kurzymski MaciejChief Accounting Officer | Jun 16, 2026 | Sell | 2,259 | $288.62 |
| Joshi AmanChief Commercial Officer | Jun 16, 2026 | Sell | 3,558 | $289.14 |
| CHAMBERS JOHN T | May 28, 2026 | Sell | 55,000 | $297.69 |
| CHAMBERS JOHN T | May 21, 2026 | Grant / award | 1,063 | — |
| Snabe Jim H. | May 21, 2026 | Grant / award | 1,063 | — |
| Pinkus Gary S | May 21, 2026 | Grant / award | 1,063 | — |
| BUSH MARY K | May 21, 2026 | Grant / award | 1,063 | — |
| BOSKIN MICHAEL J | May 21, 2026 | Grant / award | 1,063 | — |
| IMMELT JEFFREY R | May 21, 2026 | Grant / award | 1,417 | — |
| Burger Barbara J | May 21, 2026 | Grant / award | 1,063 | — |
| ZERVIGON EDDY | May 21, 2026 | Grant / award | 1,063 | — |
| WARNER CYNTHIA J | May 21, 2026 | Grant / award | 1,063 | — |
| Edwards Simon StephenChief Financial Officer | May 20, 2026 | Grant / award | 10,000 | — |
| Sridhar KRChairman & CEO | May 19, 2026 | Option exercise | 80,000 | — |
| SODERBERG SHAWN MARIESee Remarks | May 18, 2026 | Sell | 2,746 | $259.42 |
| Joshi AmanChief Commercial Officer | May 14, 2026 | Sell | 4,813 | $288.20 |
| SODERBERG SHAWN MARIESee Remarks | May 14, 2026 | Sell | 2,879 | $288.10 |
| Chitoori SatishChief Operations Officer | May 14, 2026 | Sell | 2,111 | $288.24 |
| BUSH MARY K | May 14, 2026 | Gift | 3,500 | — |
| Kurzymski MaciejChief Accounting Officer | May 13, 2026 | Sell | 6,229 | $293.36 |
| BUSH MARY K | May 7, 2026 | Sell | 25,000 | $266.96 |
| SODERBERG SHAWN MARIESee Remarks | Apr 29, 2026 | Sell | 35,000 | $279.00 |
| SODERBERG SHAWN MARIESee Remarks | Apr 15, 2026 | Sell | 25,000 | $225.13 |
| Chitoori SatishChief Operations Officer | Apr 14, 2026 | Sell | 20,000 | $204.23 |
| SODERBERG SHAWN MARIESee Remarks | Apr 14, 2026 | Sell | 30,000 | $204.23 |
| Joshi AmanChief Commercial Officer | Apr 1, 2026 | Sell | 10,000 | $135.88 |
| WARNER CYNTHIA J | Mar 31, 2026 | Grant / award | 166 | $135.49 |
| IMMELT JEFFREY R | Mar 31, 2026 | Grant / award | 212 | $135.49 |
| Kurzymski MaciejChief Accounting Officer | Mar 24, 2026 | Grant / award | 3,880 | — |
| SODERBERG SHAWN MARIESee Remarks | Mar 19, 2026 | Sell | 15,410 | $150.47 |
| SODERBERG SHAWN MARIESee Remarks | Mar 17, 2026 | Sell | 13,074 | $153.44 |
| Joshi AmanChief Commercial Officer | Mar 16, 2026 | Sell | 19,944 | $154.85 |
| Kurzymski MaciejSee Remarks | Mar 16, 2026 | Sell | 7,800 | $151.85 |
| Chitoori SatishChief Operations Officer | Mar 16, 2026 | Sell | 18,964 | $154.45 |
| SODERBERG SHAWN MARIESee Remarks | Mar 16, 2026 | Sell | 29,807 | $153.78 |
Never miss a BE filing.
Get an email when BE files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.