PLAYSTUDIOS, Inc. (MYPS) Earnings
PLAYSTUDIOS, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Nov 5, 2026
From the latest earnings 8-K
Revenue • FY2025
$235.1M
▼ 18.8%YoY
Diluted EPS • FY2025
-$0.23
▼ 4.5%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from MYPS's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $235.1M | -$28.64M | $177.63M | -$0.23 | $25.37M | -10.2% | -18.8% |
| FY2024 | $289.43M | -$28.69M | $216.71M | -$0.22 | $41.76M | -11.3% | -6.9% |
| FY2023 | $310.89M | -$19.39M | $233.09M | -$0.15 | $45.39M | -3.4% | +7.1% |
| FY2022 | $290.31M | -$17.78M | $204.91M | -$0.14 | $21.41M | -9.7% | +1.0% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Nov 5, 2026 | 8-K (2.02) | 0001823878-26-000071EDGAR |
| Aug 11, 2026 | 8-K (2.02) | 0001823878-26-000055EDGAR |
| May 11, 2026 | 8-K (2.02) | 0001823878-26-000040EDGAR |
| Mar 16, 2026 | 8-K (2.02) | 0001823878-26-000018EDGAR |
| Nov 3, 2025 | 8-K (2.02) | 0001823878-25-000048EDGAR |
| Aug 4, 2025 | 8-K (2.02) | 0001823878-25-000039EDGAR |
| May 5, 2025 | 8-K (2.02) | 0001823878-25-000027EDGAR |
| Mar 10, 2025 | 8-K (2.02) | 0001823878-25-000006EDGAR |
Never miss a MYPS filing.
Get an email when MYPS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Nov 8, 2026Source: SEC EDGAR.