LULU Institutional Ownership
Top institutional (13F) holders of LULU and 5%+ (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
54
Institutional value
$8.29B
Top holder
SUSQUEHANNA INTERNATIONAL GROUP, LLP
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | 8.9% | Aug 14, 2026 | $1.07B |
| BlackRock, Inc.holding company | 8.4% | Aug 7, 2026 | $1.01B |
| Vanguard Capital Managementinvestment advisor | 6.5% | Aug 13, 2026 | $779.85M |
| CITADEL ADVISORS LLCinvestment advisor | 5.9% | Sep 1, 2026 | $716.98M |
| Vanguard Portfolio Managementinvestment advisor | 4.8% | Aug 13, 2026 | $576.4M |
| STATE STREET CORPORATIONholding company | 4.3% | Sep 22, 2026 | $515.8M |
| JANE STREET GROUP, LLCholding company | 4.1% | Aug 14, 2026 | $494.75M |
| Invesco Ltd.holding company | 2.2% | Aug 14, 2026 | $266.23M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.5% | Nov 6, 2026 | $257.97M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 1.6% | Aug 14, 2026 | $191.61M |
| UBS Group AGbank | 1.5% | Aug 13, 2026 | $186.88M |
| MORGAN STANLEYholding company | 1.5% | Aug 13, 2026 | $184.77M |
| D. E. Shaw & Co., Inc.investment advisor | 1.4% | Aug 14, 2026 | $164.82M |
| VIKING GLOBAL INVESTORS LPother | 0.9% | May 15, 2026 | $150.12M |
| Dimensional Fund Advisors LPinvestment advisor | 1.3% | Nov 4, 2026 | $130.13M |
| CITIGROUP INCinvestment advisor | 1.2% | Nov 4, 2026 | $123.03M |
| Norges Bankother | 1.0% | Aug 12, 2026 | $117.82M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.9% | Aug 14, 2026 | $107.93M |
| NORTHERN TRUST CORPinvestment advisor | 0.9% | Aug 13, 2026 | $104.7M |
| FMR LLCinvestment advisor | 0.9% | Aug 13, 2026 | $103.77M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 0.9% | Aug 14, 2026 | $101.48M |
| JPMORGAN CHASE & COholding company | 0.8% | Aug 12, 2026 | $99.18M |
| Point72 Asset Management, L.P.investment advisor | 0.7% | Aug 14, 2026 | $84.14M |
| WELLS FARGO & COMPANY/MNinvestment advisor | 0.6% | Aug 14, 2026 | $76.97M |
| Man Group plcinvestment advisor | 0.6% | Aug 14, 2026 | $74.8M |
5%+ holders
Current stakes of 5% or more from Schedule 13D and 13G filings. A joint filing shows once, under its lead filer.
| Holder | Form | Stake | Filed |
|---|---|---|---|
| Dennis J. Wilsonindividualwith Anamered Investments Inc. and 7 others | SC 13D/A | 8.6% | Sep 4, 2026 |
| Vanguard Capital Managementinvestment advisor | SC 13G | 7.2% | Apr 28, 2026 |
| G1 Execution Services, LLCotherwith SIG Brokerage, LP and 2 others | SC 13G | 5.7% | Nov 13, 2025 |
Institutional ownership for companies related to LULU
Never miss a LULU filing.
Get an email when LULU files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.