HON SEC Filings
SEC filings for HON. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 8-K | Aug 19, 2026 | 0000773840-26-000130EDGAR |
| SC 13GSTATE STREET CORPORATION | Aug 7, 2026 | 0000093751-26-000480EDGAR |
| 4Reilly Jennifer JSVP and CHRO | Aug 4, 2026 | 0002140736-26-000003EDGAR |
| 4Stepniak MichalSrVP & Chief Financial Officer | Aug 4, 2026 | 0002056381-26-000006EDGAR |
| 4Lu Su PingSrVP, General Counsel, CorpSec | Aug 4, 2026 | 0001748614-26-000009EDGAR |
| 4West Kenneth JPres/CEO Process Technologies | Aug 3, 2026 | 0002004222-26-000009EDGAR |
| 4Stepniak MichalSrVP & Chief Financial Officer | Aug 3, 2026 | 0002056381-26-000005EDGAR |
| 4West Kenneth JPres/CEO Process Technologies | Aug 3, 2026 | 0002004222-26-000008EDGAR |
| 4Lu Su PingSrVP, General Counsel, CorpSec | Aug 3, 2026 | 0001748614-26-000008EDGAR |
| 4Hammoud BillalPres/CEO Building Automation | Jul 30, 2026 | 0001973103-26-000008EDGAR |
| 4Kapur VimalChief Executive Officer | Jul 30, 2026 | 0001742938-26-000008EDGAR |
| 4West Kenneth JPres/CEO Process Technologies | Jul 29, 2026 | 0002004222-26-000007EDGAR |
| 10-Q/Aamended | Jul 23, 2026 | 0000773840-26-000127EDGAR |
| 8-K | Jul 23, 2026 | 0000773840-26-000120EDGAR |
| 10-Q | Jul 23, 2026 | 0000773840-26-000124EDGAR |
| 4Kapur VimalChief Executive Officer | Jul 20, 2026 | 0001742938-26-000007EDGAR |
| 4Hammoud BillalPres/CEO Building Automation | Jul 20, 2026 | 0001973103-26-000007EDGAR |
| 4West Kenneth JPres/CEO Process Technologies | Jul 20, 2026 | 0002004222-26-000006EDGAR |
| 4Stepniak MichalSrVP & Chief Financial Officer | Jul 20, 2026 | 0002056381-26-000004EDGAR |
| 4Lu Su PingSrVP, General Counsel, CorpSec | Jul 20, 2026 | 0001748614-26-000007EDGAR |
| 4Masso JamesPres/CEO, Process Automation | Jul 20, 2026 | 0002077291-26-000002EDGAR |
| 4HONEYWELL INTERNATIONAL INC | Jun 29, 2026 | 0000773840-26-000088EDGAR |
| 8-K | Jun 29, 2026 | 0000773840-26-000084EDGAR |
| 8-K | Jun 15, 2026 | 0000773840-26-000080EDGAR |
| 8-K | Jun 5, 2026 | 0000773840-26-000072EDGAR |
| 4Kapur VimalChief Executive Officer | Jun 3, 2026 | 0001742938-26-000005EDGAR |
| 8-K | Jun 2, 2026 | 0000773840-26-000068EDGAR |
| 8-K | May 27, 2026 | 0001193125-26-242011EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000620EDGAR |
| 4Hammoud BillalPres/CEO Building Automation | Apr 27, 2026 | 0000773840-26-000059EDGAR |
| 8-K | Apr 23, 2026 | 0000773840-26-000058EDGAR |
| 8-K | Apr 23, 2026 | 0000773840-26-000055EDGAR |
| 10-Q | Apr 23, 2026 | 0000773840-26-000057EDGAR |
| 4ANGOVE DUNCAN | Apr 16, 2026 | 0000773840-26-000042EDGAR |
| 4DAVIS D SCOTT | Apr 16, 2026 | 0001227733-26-000003EDGAR |
| 4Lieblein Grace | Apr 16, 2026 | 0000773840-26-000041EDGAR |
| 4Watson Robin | Apr 16, 2026 | 0000773840-26-000040EDGAR |
| 4BURKE KEVIN | Apr 16, 2026 | 0000773840-26-000039EDGAR |
| 4LAMACH MICHAEL W | Apr 16, 2026 | 0000773840-26-000038EDGAR |
| 4AYER WILLIAM S | Apr 16, 2026 | 0000773840-26-000037EDGAR |
| 4ARNOLD CRAIG | Apr 16, 2026 | 0000773840-26-000036EDGAR |
| 4Williamson Stephen | Apr 16, 2026 | 0000773840-26-000035EDGAR |
| 4NOOYI INDRA K | Apr 16, 2026 | 0000773840-26-000034EDGAR |
| 4Steinberg Marc | Apr 16, 2026 | 0000773840-26-000033EDGAR |
| 4Flint Deborah | Apr 16, 2026 | 0000773840-26-000032EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001497EDGAR |
| 8-K | Mar 21, 2026 | 0001193125-26-118101EDGAR |
| 8-K | Mar 16, 2026 | 0001193125-26-108366EDGAR |
| 8-K | Mar 6, 2026 | 0001193125-26-095179EDGAR |
| 4Currier James EPres/CEO Aero Technologies | Mar 3, 2026 | 0001986198-26-000005EDGAR |
| 4West Kenneth JPres/CEO Process Technologies | Mar 3, 2026 | 0002004222-26-000004EDGAR |
| 8-K | Mar 3, 2026 | 0000773840-26-000017EDGAR |
| 4Currier James EPres/CEO Aero Technologies | Feb 25, 2026 | 0001986198-26-000004EDGAR |
| 4Lu Su PingSrVP, General Counsel, CorpSec | Feb 25, 2026 | 0001748614-26-000005EDGAR |
| 4Hammoud BillalPres/CEO Building Automation | Feb 25, 2026 | 0001973103-26-000004EDGAR |
| 4Stepniak MichalSrVP & Chief Financial Officer | Feb 25, 2026 | 0002056381-26-000002EDGAR |
| 4West Kenneth JPres/CEO Process Technologies | Feb 25, 2026 | 0002004222-26-000003EDGAR |
| 4Lieblein Grace | Feb 24, 2026 | 0001564342-26-000002EDGAR |
| 4DAVIS D SCOTT | Feb 20, 2026 | 0001227733-26-000002EDGAR |
| 4Hammoud BillalPresident & CEO, BA | Feb 19, 2026 | 0001973103-26-000002EDGAR |
| 4Mattimore KarenSrVP & Chief HR Officer | Feb 19, 2026 | 0001815605-26-000003EDGAR |
| 4West Kenneth JPresident and CEO, ESS | Feb 19, 2026 | 0002004222-26-000001EDGAR |
| 4Currier James EPres & CEO, AERO Technologies | Feb 19, 2026 | 0001986198-26-000002EDGAR |
| 4Kapur VimalChief Executive Officer | Feb 19, 2026 | 0001742938-26-000003EDGAR |
| 4Kapur VimalChief Executive Officer | Feb 17, 2026 | 0001742938-26-000002EDGAR |
| 4Currier James EPres & CEO, AERO Technologies | Feb 17, 2026 | 0001986198-26-000001EDGAR |
| 4Mattimore KarenSrVP & Chief HR Officer | Feb 17, 2026 | 0001815605-26-000002EDGAR |
| 4Hammoud BillalPresident & CEO, BA | Feb 17, 2026 | 0001973103-26-000001EDGAR |
| 10-K | Feb 17, 2026 | 0000773840-26-000013EDGAR |
| 8-K | Feb 17, 2026 | 0000773840-26-000015EDGAR |
| 4Mattimore KarenSrVP & Chief HR Officer | Feb 13, 2026 | 0001815605-26-000001EDGAR |
| 4Kapur VimalChief Executive Officer | Feb 13, 2026 | 0001742938-26-000001EDGAR |
| 4Mailloux Robert D.Vice President & Controller | Feb 12, 2026 | 0001490146-26-000004EDGAR |
| 4Kapur VimalChief Executive Officer | Feb 12, 2026 | 0000773840-26-000011EDGAR |
| 4Mattimore KarenSrVP & Chief HR Officer | Feb 12, 2026 | 0000773840-26-000010EDGAR |
| 4Mailloux Robert D.Vice President & Controller | Feb 9, 2026 | 0001490146-26-000003EDGAR |
| 4Mailloux Robert D.Vice President & Controller | Feb 3, 2026 | 0000773840-26-000007EDGAR |
| 8-K | Jan 29, 2026 | 0000773840-26-000006EDGAR |
| 8-K | Dec 22, 2025 | 0000773840-25-000125EDGAR |
| 4Mailloux Robert D.Vice President & Controller | Dec 17, 2025 | 0000773840-25-000122EDGAR |
| 8-K | Dec 10, 2025 | 0000773840-25-000120EDGAR |
| 8-K | Nov 3, 2025 | 0000773840-25-000117EDGAR |
| 4HONEYWELL INTERNATIONAL INC | Oct 30, 2025 | 0000773840-25-000112EDGAR |
| 8-K | Oct 30, 2025 | 0000773840-25-000109EDGAR |
| 4West Kenneth JPresident and CEO, ESS | Oct 29, 2025 | 0000773840-25-000106EDGAR |
| 8-K | Oct 23, 2025 | 0000773840-25-000104EDGAR |
| 10-Q | Oct 23, 2025 | 0000773840-25-000105EDGAR |
| 8-K | Oct 22, 2025 | 0000773840-25-000099EDGAR |
| 8-K | Oct 16, 2025 | 0000773840-25-000096EDGAR |
| 4West Kenneth JPresident and CEO, ESS | Oct 6, 2025 | 0000773840-25-000092EDGAR |
| 8-K | Oct 1, 2025 | 0000773840-25-000090EDGAR |
| 8-K | Oct 1, 2025 | 0000773840-25-000091EDGAR |
Never miss a HON filing.
Get an email when HON files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.