HONEYWELL INTERNATIONAL INC (HON) Earnings
HONEYWELL INTERNATIONAL INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue · FY2025
$37.44B
▼ 2.7%YoY
Diluted EPS · FY2025
$7.36
▼ 15.5%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from HON's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $37.44B | $4.77B | — | $7.36 | $5.42B | 21.7% | -2.7% |
| FY2024 | $38.50B | $5.74B | — | $8.71 | $4.93B | 22.6% | +5.0% |
| FY2023 | $36.66B | $5.67B | — | $8.47 | $4.30B | — | +3.4% |
| FY2022 | $35.47B | $4.97B | — | $7.27 | $4.51B | — | +3.1% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0000773840-26-000120EDGAR |
| Jun 29, 2026 | 8-K (2.02) | 0000773840-26-000084EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0000773840-26-000055EDGAR |
| Jan 29, 2026 | 8-K (2.02) | 0000773840-26-000006EDGAR |
| Dec 22, 2025 | 8-K (2.02) | 0000773840-25-000125EDGAR |
| Oct 23, 2025 | 8-K (2.02) | 0000773840-25-000104EDGAR |
Never miss a HON filing.
Get an email when HON files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.