HII SEC Filings
SEC filings for HII. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Kastner Christopher DDirector, President & CEO | Aug 11, 2026 | 0001569904-26-000014EDGAR |
| 4Harker Victoria D | Aug 11, 2026 | 0001350579-26-000017EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Aug 6, 2026 | 0000315066-26-002015EDGAR |
| 10-Q | Jul 30, 2026 | 0001501585-26-000047EDGAR |
| 8-K | Jul 30, 2026 | 0001501585-26-000045EDGAR |
| 4Faller Craig S. | Jul 2, 2026 | 0001996124-26-000012EDGAR |
| 4DONALD KIRKLAND H | Jul 2, 2026 | 0001579933-26-000012EDGAR |
| 4Stanage Nick L | Jul 2, 2026 | 0001348489-26-000017EDGAR |
| 4O'Sullivan Stephanie L. | Jul 2, 2026 | 0001842003-26-000012EDGAR |
| 4Jimenez Frank R | Jul 2, 2026 | 0001465175-26-000020EDGAR |
| 4DENAULT LEO P | Jul 2, 2026 | 0001281986-26-000018EDGAR |
| 4SCHIEVELBEIN THOMAS C | Jul 2, 2026 | 0001216515-26-000012EDGAR |
| 4Harker Victoria D | Jul 2, 2026 | 0001350579-26-000014EDGAR |
| 4Collins Augustus L | Jul 2, 2026 | 0001689175-26-000012EDGAR |
| 4McKibben Tracy B | Jul 2, 2026 | 0001584119-26-000022EDGAR |
| 4DENAULT LEO P | Jul 1, 2026 | 0001281986-26-000016EDGAR |
| 4DONALD KIRKLAND H | Jun 15, 2026 | 0001579933-26-000010EDGAR |
| 4Collins Augustus L | Jun 15, 2026 | 0001689175-26-000010EDGAR |
| 4Stanage Nick L | Jun 15, 2026 | 0001348489-26-000015EDGAR |
| 4Harker Victoria D | Jun 15, 2026 | 0001350579-26-000012EDGAR |
| 4Jimenez Frank R | Jun 15, 2026 | 0001465175-26-000018EDGAR |
| 4SCHIEVELBEIN THOMAS C | Jun 15, 2026 | 0001216515-26-000010EDGAR |
| 4O'Sullivan Stephanie L. | Jun 15, 2026 | 0001842003-26-000010EDGAR |
| 4Faller Craig S. | Jun 15, 2026 | 0001996124-26-000010EDGAR |
| 4McKibben Tracy B | Jun 15, 2026 | 0001584119-26-000020EDGAR |
| 4DENAULT LEO P | Jun 15, 2026 | 0001281986-26-000014EDGAR |
| 4Hughes Edmond E. Jr.Ex VP & Chief HR Officer | May 29, 2026 | 0001920500-26-000010EDGAR |
| 10-Q | May 5, 2026 | 0001501585-26-000029EDGAR |
| 8-K | May 5, 2026 | 0001501585-26-000027EDGAR |
| 8-K | May 1, 2026 | 0001501585-26-000022EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000619EDGAR |
| SC 13GVanguard Portfolio Management | Apr 29, 2026 | 0002100121-26-000387EDGAR |
| 4WELCH JOHN K | Apr 3, 2026 | 0001222207-26-000007EDGAR |
| 4KELLY ANASTASI D | Apr 3, 2026 | 0001200231-26-000008EDGAR |
| 4DONALD KIRKLAND H | Apr 3, 2026 | 0001579933-26-000007EDGAR |
| 4DENAULT LEO P | Apr 3, 2026 | 0001281986-26-000011EDGAR |
| 4Harker Victoria D | Apr 3, 2026 | 0001350579-26-000009EDGAR |
| 4McKibben Tracy B | Apr 3, 2026 | 0001584119-26-000015EDGAR |
| 4Jimenez Frank R | Apr 3, 2026 | 0001465175-26-000013EDGAR |
| 4SCHIEVELBEIN THOMAS C | Apr 3, 2026 | 0001216515-26-000007EDGAR |
| 4O'Sullivan Stephanie L. | Apr 3, 2026 | 0001842003-26-000007EDGAR |
| 4Collins Augustus L | Apr 3, 2026 | 0001689175-26-000007EDGAR |
| 4Faller Craig S. | Apr 3, 2026 | 0001996124-26-000007EDGAR |
| 4Stanage Nick L | Apr 3, 2026 | 0001348489-26-000010EDGAR |
| 4DENAULT LEO P | Apr 1, 2026 | 0001281986-26-000008EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001599EDGAR |
| 4DONALD KIRKLAND H | Mar 16, 2026 | 0001579933-26-000004EDGAR |
| 4McKibben Tracy B | Mar 16, 2026 | 0001584119-26-000010EDGAR |
| 4Jimenez Frank R | Mar 16, 2026 | 0001465175-26-000010EDGAR |
| 4Collins Augustus L | Mar 16, 2026 | 0001689175-26-000004EDGAR |
| 4WELCH JOHN K | Mar 16, 2026 | 0001222207-26-000004EDGAR |
| 4KELLY ANASTASI D | Mar 16, 2026 | 0001200231-26-000005EDGAR |
| 4O'Sullivan Stephanie L. | Mar 16, 2026 | 0001842003-26-000004EDGAR |
| 4Harker Victoria D | Mar 16, 2026 | 0001350579-26-000005EDGAR |
| 4Stanage Nick L | Mar 16, 2026 | 0001348489-26-000005EDGAR |
| 4SCHIEVELBEIN THOMAS C | Mar 16, 2026 | 0001216515-26-000004EDGAR |
| 4DENAULT LEO P | Mar 16, 2026 | 0001281986-26-000006EDGAR |
| 4Faller Craig S. | Mar 16, 2026 | 0001996124-26-000004EDGAR |
| 4Stiehle Thomas E.Ex. VP and CFO | Mar 9, 2026 | 0001846302-26-000008EDGAR |
| 4Boudreaux Chad N.Ex VP & Chief Legal Officer | Mar 9, 2026 | 0001808160-26-000008EDGAR |
| 4Chewning Eric D.EVP, Maritime Sys & Corp STR | Mar 5, 2026 | 0001964855-26-000008EDGAR |
| 4Schuck Nicolas GCorp VP, Controller & CAO | Mar 3, 2026 | 0001651056-26-000008EDGAR |
| 4Green Edgar A IIIEx VP, Pres. HII Mission Tech | Mar 3, 2026 | 0001691442-26-000008EDGAR |
| 4Blanchette Brian D.Ex VP and President, Ingalls | Mar 2, 2026 | 0002049633-26-000006EDGAR |
| 4Stiehle Thomas E.Ex. VP and CFO | Mar 2, 2026 | 0001846302-26-000006EDGAR |
| 4Kastner Christopher DDirector, President & CEO | Mar 2, 2026 | 0001569904-26-000006EDGAR |
| 4Chewning Eric D.EVP, Maritime Sys & Corp STR | Mar 2, 2026 | 0001964855-26-000006EDGAR |
| 4Green Edgar A IIIEx VP, Pres. HII Mission Tech | Mar 2, 2026 | 0001691442-26-000006EDGAR |
| 4Hughes Edmond E. Jr.Ex VP & Chief HR Officer | Mar 2, 2026 | 0001920500-26-000006EDGAR |
| 4Boudreaux Chad N.Ex VP & Chief Legal Officer | Mar 2, 2026 | 0001808160-26-000006EDGAR |
| 4Wilkinson Kara R.Ex. VP and President, NNS | Mar 2, 2026 | 0001852543-26-000007EDGAR |
| 4Schuck Nicolas GCorp VP, Controller & CAO | Mar 2, 2026 | 0001651056-26-000006EDGAR |
| 4Blanchette Brian D.Ex VP and President, Ingalls | Feb 27, 2026 | 0002049633-26-000004EDGAR |
| 4Wilkinson Kara R.Ex. VP and President, NNS | Feb 27, 2026 | 0001852543-26-000005EDGAR |
| 4Green Edgar A IIIEx VP, Pres. HII Mission Tech | Feb 27, 2026 | 0001691442-26-000004EDGAR |
| 4Stiehle Thomas E.Ex. VP and CFO | Feb 27, 2026 | 0001846302-26-000004EDGAR |
| 4Schuck Nicolas GCorp VP, Controller & CAO | Feb 27, 2026 | 0001651056-26-000004EDGAR |
| 4Kastner Christopher DDirector, President & CEO | Feb 27, 2026 | 0001569904-26-000004EDGAR |
| 4Boudreaux Chad N.Ex VP & Chief Legal Officer | Feb 27, 2026 | 0001808160-26-000004EDGAR |
| 4Chewning Eric D.EVP, Maritime Sys & Corp STR | Feb 27, 2026 | 0001964855-26-000004EDGAR |
| 4Hughes Edmond E. Jr.Ex VP & Chief HR Officer | Feb 27, 2026 | 0001920500-26-000004EDGAR |
| 4Wilkinson Kara R.Ex. VP and President, NNS | Feb 25, 2026 | 0001852543-26-000003EDGAR |
| 4Stiehle Thomas E.Ex. VP and CFO | Feb 25, 2026 | 0001846302-26-000002EDGAR |
| 4Hughes Edmond E. Jr.Ex VP & Chief HR Officer | Feb 25, 2026 | 0001920500-26-000002EDGAR |
| 4Chewning Eric D.EVP, Maritime Sys & Corp STR | Feb 25, 2026 | 0001964855-26-000002EDGAR |
| 4Boudreaux Chad N.Ex VP & Chief Legal Officer | Feb 25, 2026 | 0001808160-26-000002EDGAR |
| 4Green Edgar A IIIEx VP, Pres. HII Mission Tech | Feb 25, 2026 | 0001691442-26-000002EDGAR |
| 4Kastner Christopher DDirector, President & CEO | Feb 25, 2026 | 0001569904-26-000002EDGAR |
| 4Blanchette Brian D.Ex VP and President, Ingalls | Feb 25, 2026 | 0002049633-26-000002EDGAR |
| 4Schuck Nicolas GCorp VP, Controller & CAO | Feb 25, 2026 | 0001651056-26-000002EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Feb 5, 2026 | 0000315066-26-000469EDGAR |
| 10-K | Feb 5, 2026 | 0001501585-26-000006EDGAR |
| 8-K | Feb 5, 2026 | 0001501585-26-000004EDGAR |
| 4KELLY ANASTASI D | Jan 5, 2026 | 0001200231-26-000003EDGAR |
| 4Collins Augustus L | Jan 5, 2026 | 0001689175-26-000002EDGAR |
| 4Jimenez Frank R | Jan 5, 2026 | 0001465175-26-000002EDGAR |
| 4DONALD KIRKLAND H | Jan 5, 2026 | 0001579933-26-000002EDGAR |
| 4DENAULT LEO P | Jan 5, 2026 | 0001281986-26-000004EDGAR |
| 4Harker Victoria D | Jan 5, 2026 | 0001350579-26-000003EDGAR |
| 4SCHIEVELBEIN THOMAS C | Jan 5, 2026 | 0001216515-26-000002EDGAR |
| 4O'Sullivan Stephanie L. | Jan 5, 2026 | 0001842003-26-000002EDGAR |
| 4McKibben Tracy B | Jan 5, 2026 | 0001584119-26-000002EDGAR |
| 4Stanage Nick L | Jan 5, 2026 | 0001348489-26-000003EDGAR |
| 4Faller Craig S. | Jan 5, 2026 | 0001996124-26-000002EDGAR |
| 4WELCH JOHN K | Jan 5, 2026 | 0001222207-26-000002EDGAR |
| 4DENAULT LEO P | Jan 2, 2026 | 0001281986-26-000002EDGAR |
| 4DONALD KIRKLAND H | Dec 15, 2025 | 0001579933-25-000008EDGAR |
| 4WELCH JOHN K | Dec 15, 2025 | 0001222207-25-000009EDGAR |
| 4Stanage Nick L | Dec 15, 2025 | 0001348489-25-000011EDGAR |
| 4Jimenez Frank R | Dec 15, 2025 | 0001465175-25-000011EDGAR |
| 4Faller Craig S. | Dec 15, 2025 | 0001996124-25-000007EDGAR |
| 4Collins Augustus L | Dec 15, 2025 | 0001689175-25-000008EDGAR |
| 4SCHIEVELBEIN THOMAS C | Dec 15, 2025 | 0001216515-25-000008EDGAR |
| 4McKibben Tracy B | Dec 15, 2025 | 0001584119-25-000012EDGAR |
| 4DENAULT LEO P | Dec 15, 2025 | 0001281986-25-000008EDGAR |
| 4KELLY ANASTASI D | Dec 15, 2025 | 0001200231-25-000010EDGAR |
| 4Harker Victoria D | Dec 15, 2025 | 0001350579-25-000010EDGAR |
| 4O'Sullivan Stephanie L. | Dec 15, 2025 | 0001842003-25-000007EDGAR |
| 4/AKastner Christopher DDirector, President & CEO | Dec 4, 2025 | 0001569904-25-000015EDGAR |
| 4Boudreaux Chad N.Ex VP & Chief Legal Officer | Nov 28, 2025 | 0001808160-25-000006EDGAR |
| 4Kastner Christopher DDirector, President & CEO | Nov 24, 2025 | 0001569904-25-000012EDGAR |
| 4Hughes Edmond E. Jr.Ex VP & Chief HR Officer | Nov 21, 2025 | 0001920500-25-000009EDGAR |
| 4Kastner Christopher DDirector, President & CEO | Nov 13, 2025 | 0001569904-25-000010EDGAR |
| SC 13GSTATE STREET CORPORATION | Nov 10, 2025 | 0000093751-25-000604EDGAR |
| 4Schuck Nicolas GCorp VP, Controller & CAO | Nov 6, 2025 | 0001651056-25-000005EDGAR |
| 4Harker Victoria D | Nov 6, 2025 | 0001350579-25-000008EDGAR |
| 10-Q | Oct 30, 2025 | 0001501585-25-000112EDGAR |
| 8-K | Oct 30, 2025 | 0001501585-25-000109EDGAR |
| 4Stanage Nick L | Oct 2, 2025 | 0001348489-25-000009EDGAR |
| 4SCHIEVELBEIN THOMAS C | Oct 2, 2025 | 0001216515-25-000006EDGAR |
| 4Faller Craig S. | Oct 2, 2025 | 0001996124-25-000005EDGAR |
| 4Jimenez Frank R | Oct 2, 2025 | 0001465175-25-000009EDGAR |
| 4DENAULT LEO P | Oct 2, 2025 | 0001281986-25-000006EDGAR |
| 4WELCH JOHN K | Oct 2, 2025 | 0001222207-25-000007EDGAR |
| 4KELLY ANASTASI D | Oct 2, 2025 | 0001200231-25-000008EDGAR |
| 4McKibben Tracy B | Oct 2, 2025 | 0001584119-25-000008EDGAR |
| 4Harker Victoria D | Oct 2, 2025 | 0001350579-25-000007EDGAR |
Never miss a HII filing.
Get an email when HII files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.