GoPro, Inc. (GPRO) Earnings
GoPro, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Oct 16, 2026
From the latest earnings 8-K
Revenue • FY2025
$651.54M
▼ 18.7%YoY
Diluted EPS • FY2025
-$0.58
▲ 79.4%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from GPRO's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $651.54M | -$92.64M | $219.17M | -$0.58 | -$24.03M | -12.8% | -18.7% |
| FY2024 | $801.47M | -$432.31M | $271.3M | -$2.82 | -$129.18M | -16.9% | -20.3% |
| FY2023 | $1.01B | -$53.18M | $323.57M | -$0.35 | -$34.38M | -7.5% | -8.1% |
| FY2022 | $1.09B | $28.85M | $406.83M | $0.18 | $2.3M | 3.6% | -5.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Oct 16, 2026 | 8-K (2.02) | 0001500435-26-000064EDGAR |
| Aug 10, 2026 | 8-K (2.02) | 0001500435-26-000034EDGAR |
| May 11, 2026 | 8-K (2.02) | 0001500435-26-000015EDGAR |
| Mar 5, 2026 | 8-K (2.02) | 0001500435-26-000003EDGAR |
| Nov 6, 2025 | 8-K (2.02) | 0001500435-25-000093EDGAR |
| Aug 11, 2025 | 8-K (2.02) | 0001500435-25-000056EDGAR |
| May 12, 2025 | 8-K (2.02) | 0001500435-25-000033EDGAR |
| Feb 6, 2025 | 8-K (2.02) | 0001500435-25-000003EDGAR |
Never miss a GPRO filing.
Get an email when GPRO files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Nov 9, 2026Source: SEC EDGAR.