GD SEC Filings
SEC filings for GD. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Rayha MarkVice President | Sep 10, 2026 | 0001193125-26-387811EDGAR |
| SC 13D/AamendedLongview Asset Management, LLC | Aug 28, 2026 | 0001193125-26-374975EDGAR |
| 4Smith Robert EdwardExecutive Vice President | Aug 17, 2026 | 0001193125-26-354196EDGAR |
| 4Deep DannyPresident | Aug 17, 2026 | 0001193125-26-354189EDGAR |
| 4DE LEON RUDY F | Aug 13, 2026 | 0001193125-26-348772EDGAR |
| 4Kuryea Kimberly ASenior Vice President & CFO | Aug 12, 2026 | 0001193125-26-346498EDGAR |
| 4Wall Peter A | Aug 12, 2026 | 0001193125-26-346494EDGAR |
| 4Gallopoulos Gregory SSenior VP, Gen. Counsel, Sec. | Aug 11, 2026 | 0001193125-26-344006EDGAR |
| 8-K | Aug 7, 2026 | 0001193125-26-340490EDGAR |
| 4Brady Christopher JVice President | Aug 6, 2026 | 0001193125-26-337881EDGAR |
| 4Deep DannyPresident | Aug 6, 2026 | 0001193125-26-337875EDGAR |
| 4NOVAKOVIC PHEBE NChairman and CEO | Aug 4, 2026 | 0001193125-26-333260EDGAR |
| 4Gilliland Marguerite AmyExecutive Vice President | Aug 4, 2026 | 0001193125-26-333251EDGAR |
| 8-K | Aug 4, 2026 | 0001193125-26-332899EDGAR |
| 8-K | Jul 29, 2026 | 0000040533-26-000029EDGAR |
| 10-Q | Jul 29, 2026 | 0000040533-26-000032EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Jul 28, 2026 | 0002012383-26-002579EDGAR |
| 4Malcolm Mark | Jun 22, 2026 | 0001491662-26-000004EDGAR |
| 4Stratton John G | Jun 18, 2026 | 0001385262-26-000015EDGAR |
| 4Schumacher Laura J | Jun 18, 2026 | 0001319245-26-000010EDGAR |
| 4Reynolds Catherine B | Jun 18, 2026 | 0001292209-26-000008EDGAR |
| 4Nye C Howard | Jun 18, 2026 | 0001373147-26-000008EDGAR |
| 4Mattis James N | Jun 18, 2026 | 0001583058-26-000008EDGAR |
| 4Hooper Charles W | Jun 18, 2026 | 0001910479-26-000010EDGAR |
| 4HANEY CECIL D | Jun 18, 2026 | 0001769664-26-000008EDGAR |
| 4DE LEON RUDY F | Jun 18, 2026 | 0001182051-26-000008EDGAR |
| 4Maisano Dana OmahenVice President | Jun 16, 2026 | 0002128951-26-000002EDGAR |
| 4Burns Mark LagrandExecutive Vice President | May 13, 2026 | 0001193125-26-221313EDGAR |
| 8-K | May 11, 2026 | 0000040533-26-000014EDGAR |
| SC 13GVanguard Capital Management | Apr 29, 2026 | 0002100119-26-000531EDGAR |
| 10-Q | Apr 29, 2026 | 0000040533-26-000012EDGAR |
| 8-K | Apr 29, 2026 | 0000040533-26-000010EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 26, 2026 | 0000102909-26-001320EDGAR |
| 4Stratton John G | Mar 19, 2026 | 0001385262-26-000008EDGAR |
| 4Schumacher Laura J | Mar 19, 2026 | 0001319245-26-000006EDGAR |
| 4Reynolds Catherine B | Mar 19, 2026 | 0001292209-26-000006EDGAR |
| 4Nye C Howard | Mar 19, 2026 | 0001373147-26-000006EDGAR |
| 4Mattis James N | Mar 19, 2026 | 0001583058-26-000006EDGAR |
| 4Hooper Charles W | Mar 19, 2026 | 0001910479-26-000006EDGAR |
| 4HANEY CECIL D | Mar 19, 2026 | 0001769664-26-000006EDGAR |
| 4DE LEON RUDY F | Mar 19, 2026 | 0001182051-26-000006EDGAR |
| 4Gilliland Marguerite AmyExecutive Vice President | Mar 13, 2026 | 0001637884-26-000006EDGAR |
| 4NOVAKOVIC PHEBE NChairman and CEO | Mar 13, 2026 | 0001222195-26-000006EDGAR |
| 4Gallopoulos Gregory SSenior VP, Gen. Counsel, Sec. | Mar 13, 2026 | 0001477746-26-000006EDGAR |
| 4Burns Mark LagrandExecutive Vice President | Mar 13, 2026 | 0001646746-26-000006EDGAR |
| 4Wall Peter A | Mar 11, 2026 | 0001681266-26-000004EDGAR |
| 4Stratton John G | Mar 11, 2026 | 0001385262-26-000006EDGAR |
| 4Schumacher Laura J | Mar 11, 2026 | 0001319245-26-000004EDGAR |
| 4Reynolds Catherine B | Mar 11, 2026 | 0001292209-26-000004EDGAR |
| 4Nye C Howard | Mar 11, 2026 | 0001373147-26-000004EDGAR |
| 4Mattis James N | Mar 11, 2026 | 0001583058-26-000004EDGAR |
| 4HANEY CECIL D | Mar 11, 2026 | 0001769664-26-000004EDGAR |
| 4DE LEON RUDY F | Mar 11, 2026 | 0001182051-26-000004EDGAR |
| 4Smith Robert EdwardExecutive Vice President | Mar 11, 2026 | 0001780189-26-000004EDGAR |
| 4Rayha MarkVice President | Mar 11, 2026 | 0002048528-26-000004EDGAR |
| 4Paddock DavidVice President | Mar 11, 2026 | 0002018088-26-000004EDGAR |
| 4NOVAKOVIC PHEBE NChairman and CEO | Mar 11, 2026 | 0001222195-26-000004EDGAR |
| 4Moss William AVice President and Controller | Mar 11, 2026 | 0001702298-26-000004EDGAR |
| 4Kuryea Kimberly ASenior Vice President & CFO | Mar 11, 2026 | 0001528108-26-000004EDGAR |
| 4Gilliland Marguerite AmyExecutive Vice President | Mar 11, 2026 | 0001637884-26-000004EDGAR |
| 4Gallopoulos Gregory SSenior VP, Gen. Counsel, Sec. | Mar 11, 2026 | 0001477746-26-000004EDGAR |
| 4Deep DannyPresident | Mar 11, 2026 | 0001807873-26-000004EDGAR |
| 4Burns Mark LagrandExecutive Vice President | Mar 11, 2026 | 0001646746-26-000004EDGAR |
| 4Brady Christopher JVice President | Mar 11, 2026 | 0001762314-26-000004EDGAR |
| 4Berg ShaneSenior Vice President | Mar 11, 2026 | 0002013204-26-000004EDGAR |
| 4Aiken Jason WExecutive Vice President | Mar 11, 2026 | 0001486897-26-000004EDGAR |
| 4Smith Robert EdwardExecutive Vice President | Mar 6, 2026 | 0001780189-26-000002EDGAR |
| 4Rayha MarkVice President | Mar 6, 2026 | 0002048528-26-000002EDGAR |
| 4Paddock DavidVice President | Mar 6, 2026 | 0002018088-26-000002EDGAR |
| 4NOVAKOVIC PHEBE NChairman and CEO | Mar 6, 2026 | 0001222195-26-000002EDGAR |
| 4Moss William AVice President and Controller | Mar 6, 2026 | 0001702298-26-000002EDGAR |
| 4Kuryea Kimberly ASenior Vice President & CFO | Mar 6, 2026 | 0001528108-26-000002EDGAR |
| 4Gilliland Marguerite AmyExecutive Vice President | Mar 6, 2026 | 0001637884-26-000002EDGAR |
| 4Gallopoulos Gregory SSenior VP, Gen. Counsel, Sec. | Mar 6, 2026 | 0001477746-26-000002EDGAR |
| 4Deep DannyExecutive Vice President | Mar 6, 2026 | 0001807873-26-000002EDGAR |
| 4Burns Mark LagrandExecutive Vice President | Mar 6, 2026 | 0001646746-26-000002EDGAR |
| 4Brady Christopher JVice President | Mar 6, 2026 | 0001762314-26-000002EDGAR |
| 4Berg ShaneSenior Vice President | Mar 6, 2026 | 0002013204-26-000002EDGAR |
| 4Aiken Jason WExecutive Vice President | Mar 6, 2026 | 0001486897-26-000002EDGAR |
| 4STEEL ROBERT K | Mar 6, 2026 | 0001180592-26-000007EDGAR |
| 4Wall Peter A | Mar 6, 2026 | 0001681266-26-000002EDGAR |
| 4Stratton John G | Mar 6, 2026 | 0001385262-26-000004EDGAR |
| 4Schumacher Laura J | Mar 6, 2026 | 0001319245-26-000002EDGAR |
| 4Reynolds Catherine B | Mar 6, 2026 | 0001292209-26-000002EDGAR |
| 4Nye C Howard | Mar 6, 2026 | 0001373147-26-000002EDGAR |
| 4Mattis James N | Mar 6, 2026 | 0001583058-26-000002EDGAR |
| 4Malcolm Mark | Mar 6, 2026 | 0001491662-26-000002EDGAR |
| 4Hooper Charles W | Mar 6, 2026 | 0001910479-26-000004EDGAR |
| 4HANEY CECIL D | Mar 6, 2026 | 0001769664-26-000002EDGAR |
| 4DE LEON RUDY F | Mar 6, 2026 | 0001182051-26-000002EDGAR |
| 4Clarke Richard D | Mar 6, 2026 | 0001965236-26-000002EDGAR |
| 4Aiken Jason WExecutive Vice President | Feb 23, 2026 | 0001193125-26-063788EDGAR |
| 4Rayha MarkVice President | Feb 17, 2026 | 0001193125-26-054320EDGAR |
| 10-K | Jan 30, 2026 | 0000040533-26-000006EDGAR |
| 8-K | Jan 28, 2026 | 0000040533-26-000003EDGAR |
| 4Paddock DavidVice President | Dec 18, 2025 | 0001193125-25-324439EDGAR |
| 4Stratton John G | Dec 18, 2025 | 0001193125-25-324433EDGAR |
| 4Schumacher Laura J | Dec 18, 2025 | 0001193125-25-324430EDGAR |
| 4Reynolds Catherine B | Dec 18, 2025 | 0001193125-25-324419EDGAR |
| 4Nye C Howard | Dec 18, 2025 | 0001193125-25-324408EDGAR |
| 4Malcolm Mark | Dec 18, 2025 | 0001193125-25-324401EDGAR |
| 4Hooper Charles W | Dec 18, 2025 | 0001193125-25-324393EDGAR |
| 4HANEY CECIL D | Dec 18, 2025 | 0001193125-25-324383EDGAR |
| 4DE LEON RUDY F | Dec 18, 2025 | 0001193125-25-324363EDGAR |
| 8-K | Dec 5, 2025 | 0001193125-25-309762EDGAR |
| 8-K | Dec 5, 2025 | 0001193125-25-309757EDGAR |
| 4Rayha MarkVice President | Nov 24, 2025 | 0001193125-25-293610EDGAR |
| 4Moss William AVice President and Controller | Nov 7, 2025 | 0001193125-25-272170EDGAR |
| SC 13G/AamendedThe Vanguard Group | Oct 30, 2025 | 0000102909-25-000165EDGAR |
| 4Gallopoulos Gregory SSenior VP, Gen. Counsel, Sec. | Oct 30, 2025 | 0001193125-25-257927EDGAR |
| 10-Q | Oct 24, 2025 | 0000040533-25-000045EDGAR |
| 8-K | Oct 24, 2025 | 0000040533-25-000043EDGAR |
| 4Stratton John G | Sep 18, 2025 | 0001193125-25-207297EDGAR |
| 4Schumacher Laura J | Sep 18, 2025 | 0001193125-25-207289EDGAR |
| 4Reynolds Catherine B | Sep 18, 2025 | 0001193125-25-207281EDGAR |
| 4Nye C Howard | Sep 18, 2025 | 0001193125-25-207272EDGAR |
| 4Malcolm Mark | Sep 18, 2025 | 0001193125-25-207265EDGAR |
| 4Hooper Charles W | Sep 18, 2025 | 0001193125-25-207257EDGAR |
| 4HANEY CECIL D | Sep 18, 2025 | 0001193125-25-207247EDGAR |
| 4DE LEON RUDY F | Sep 18, 2025 | 0001193125-25-207238EDGAR |
| 4Malcolm Mark | Sep 16, 2025 | 0001193125-25-204804EDGAR |
Never miss a GD filing.
Get an email when GD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.