BKR Institutional Ownership
Top institutional (13F) holders of BKR and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
46
Institutional value
$37.38B
Top holder
BlackRock, Inc.
Activist holders
6
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 10.0% | Aug 7, 2026 | $5.50B |
| JPMORGAN CHASE & COinvestment advisor | 7.1% | Aug 12, 2026 | $3.94B |
| Vanguard Capital Managementinvestment advisor | 6.6% | Aug 13, 2026 | $3.60B |
| STATE STREET CORPORATIONinvestment advisor | 6.5% | Aug 7, 2026 | $3.58B |
| Vanguard Portfolio Managementinvestment advisor | 5.0% | Aug 13, 2026 | $2.72B |
| Capital World Investorsinvestment advisor | 4.8% | Aug 12, 2026 | $2.64B |
| Invesco Ltd.investment advisor | 3.6% | Aug 14, 2026 | $1.96B |
| Dodge & Coxinvestment advisor | 3.5% | Aug 13, 2026 | $1.93B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.8% | Aug 12, 2026 | $1.51B |
| Capital Research Global Investorsinvestment advisor | 2.2% | Aug 12, 2026 | $1.22B |
| Norges Bankother | 2.1% | Aug 12, 2026 | $1.13B |
| T. Rowe Price Associates, Inc.investment advisor | 1.4% | Aug 14, 2026 | $753.81M |
| MORGAN STANLEYinvestment advisor | 1.3% | Aug 13, 2026 | $708.27M |
| Dimensional Fund Advisors LPinvestment advisor | 1.2% | Aug 11, 2026 | $641.00M |
| FMR LLCinvestment advisor | 1.1% | Aug 13, 2026 | $626.22M |
| NORTHERN TRUST CORPinvestment advisor | 0.9% | Aug 13, 2026 | $502.48M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.9% | Aug 14, 2026 | $478.09M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 0.8% | Aug 14, 2026 | $415.38M |
| Massachusetts Financial Services Companyinvestment advisor | 0.7% | Aug 3, 2026 | $402.65M |
| Bank of New York Mellon Corpholding company | 0.7% | Aug 6, 2026 | $357.32M |
| BANK OF AMERICA CORP /DE/investment advisor | 0.5% | Aug 14, 2026 | $251.67M |
| UBS Group AGinvestment advisor | 0.5% | Aug 13, 2026 | $249.32M |
| FRANKLIN RESOURCES INCinvestment advisor | 0.4% | Aug 13, 2026 | $233.23M |
| AllianceBernstein L.P.investment advisor | 0.3% | Aug 14, 2026 | $192.73M |
| Ameriprise Financial, Inc.holding company | 0.3% | Aug 14, 2026 | $171.46M |
Never miss a BKR filing.
Get an email when BKR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.