BIIB Institutional Ownership
Top institutional (13F) holders of BIIB and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
43
Institutional value
$23.29B
Top holder
FMR LLC
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| FMR LLCinvestment advisor | 12.3% | Aug 13, 2026 | $3.94B |
| BlackRock, Inc.holding company | 10.8% | Aug 7, 2026 | $3.45B |
| PRIMECAP MANAGEMENT CO/CA/investment advisor | 10.3% | Aug 14, 2026 | $3.27B |
| Vanguard Capital Managementinvestment advisor | 6.5% | Aug 13, 2026 | $2.09B |
| STATE STREET CORPORATIONinvestment advisor | 5.0% | Aug 7, 2026 | $1.59B |
| Vanguard Portfolio Managementinvestment advisor | 4.5% | Aug 13, 2026 | $1.43B |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 3.0% | Aug 12, 2026 | $957.94M |
| WELLINGTON MANAGEMENT GROUP LLPinvestment advisor | 2.1% | Aug 14, 2026 | $673.56M |
| Norges Bankother | 1.7% | Aug 12, 2026 | $557.44M |
| MORGAN STANLEYinvestment advisor | 1.6% | Aug 13, 2026 | $520.98M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 1.3% | Aug 14, 2026 | $416.93M |
| JPMORGAN CHASE & COinvestment advisor | 1.2% | Aug 12, 2026 | $394.95M |
| Invesco Ltd.investment advisor | 1.2% | Aug 14, 2026 | $389.76M |
| SUSQUEHANNA INTERNATIONAL GROUP, LLPinvestment advisor | 1.1% | Aug 14, 2026 | $355.99M |
| UBS Group AGinvestment advisor | 1.0% | Aug 13, 2026 | $331.30M |
| NORTHERN TRUST CORPinvestment advisor | 1.0% | Aug 13, 2026 | $308.86M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 0.9% | Aug 14, 2026 | $274.48M |
| Dimensional Fund Advisors LPinvestment advisor | 0.8% | Aug 11, 2026 | $248.17M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.8% | Aug 14, 2026 | $241.48M |
| BANK OF AMERICA CORP /DE/investment advisor | 0.8% | Aug 14, 2026 | $241.17M |
| CITADEL ADVISORS LLCinvestment advisor | 0.6% | Sep 1, 2026 | $187.44M |
| CITIGROUP INCinvestment advisor | 0.5% | Aug 3, 2026 | $175.19M |
| T. Rowe Price Associates, Inc.investment advisor | 0.5% | Aug 14, 2026 | $167.29M |
| Bank of New York Mellon Corpholding company | 0.5% | Aug 6, 2026 | $167.15M |
| Massachusetts Financial Services Companyinvestment advisor | 0.5% | Aug 3, 2026 | $163.13M |
Never miss a BIIB filing.
Get an email when BIIB files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.