WEST PHARMACEUTICAL SERVICES INC (WST) Earnings
WEST PHARMACEUTICAL SERVICES INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue · FY2025
$3.07B
▲ 6.3%YoY
Diluted EPS · FY2025
$6.79
▲ 1.5%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from WST's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $3.07B | $493.70M | $1.10B | $6.79 | $468.90M | 19.0% | +6.3% |
| FY2024 | $2.89B | $492.70M | $998.50M | $6.69 | $276.40M | 19.7% | -1.9% |
| FY2023 | $2.95B | $593.40M | $1.13B | $7.88 | $414.50M | 22.9% | +2.2% |
| FY2022 | $2.89B | $585.90M | $1.14B | $7.73 | $439.40M | 25.4% | +1.9% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0000105770-26-000097EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0000105770-26-000047EDGAR |
| Feb 12, 2026 | 8-K (2.02) | 0000105770-26-000005EDGAR |
| Oct 23, 2025 | 8-K (2.02) | 0000105770-25-000090EDGAR |
| Jul 24, 2025 | 8-K (2.02) | 0000105770-25-000062EDGAR |
| Apr 24, 2025 | 8-K (2.02) | 0000105770-25-000029EDGAR |
| Feb 13, 2025 | 8-K (2.02) | 0000105770-25-000007EDGAR |
| Oct 24, 2024 | 8-K (2.02) | 0000105770-24-000075EDGAR |
Never miss a WST filing.
Get an email when WST files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 16, 2026Source: SEC EDGAR.