WAB SEC Filings
SEC filings for WAB. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Santana RafaelPresident and CEO | Sep 3, 2026 | 0001767799-26-000003EDGAR |
| 4Mendonca RogerioPresident, Equipment Group | Aug 24, 2026 | 0001841890-26-000003EDGAR |
| 4Fetsko MichaelPres., Freight Components Grp. | Aug 21, 2026 | 0000943452-26-000010EDGAR |
| 4Sbrocco GregoryEVP Operations | Aug 18, 2026 | 0001769976-26-000003EDGAR |
| 4Santana RafaelPresident and CEO | Aug 6, 2026 | 0000943452-26-000009EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Aug 6, 2026 | 0000315066-26-002163EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Jul 27, 2026 | 0000943452-26-000007EDGAR |
| 4Gebhardt EricChief Technology Officer | Jul 27, 2026 | 0000943452-26-000005EDGAR |
| 4Gaur SameerPres., Global Freight Services | Jul 27, 2026 | 0000943452-26-000004EDGAR |
| 8-K | Jul 22, 2026 | 0001628280-26-049105EDGAR |
| 10-Q | Jul 22, 2026 | 0001628280-26-049139EDGAR |
| 4Santana RafaelPresident and CEO | Jul 8, 2026 | 0000943452-26-000003EDGAR |
| 4Theophilus Nicole BEVP & Chief Admin. Officer | Jul 2, 2026 | 0001578155-26-000007EDGAR |
| 4Gaur SameerPres., Global Freight Services | Jun 16, 2026 | 0001628280-26-043483EDGAR |
| 4Santana RafaelPresident and CEO | Jun 9, 2026 | 0001628280-26-041829EDGAR |
| 4Babcock Beverley A | May 15, 2026 | 0001628280-26-035501EDGAR |
| 4Perez Juan R. | May 15, 2026 | 0001628280-26-035404EDGAR |
| 4Klee Ann R. | May 15, 2026 | 0001628280-26-035402EDGAR |
| 4Hehir Brian | May 15, 2026 | 0001628280-26-035399EDGAR |
| 4Harty Linda S | May 15, 2026 | 0001628280-26-035396EDGAR |
| 4Foster Byron S. | May 15, 2026 | 0001628280-26-035394EDGAR |
| 4BANKS LEE C | May 15, 2026 | 0001628280-26-035392EDGAR |
| 8-K | May 15, 2026 | 0001140361-26-021657EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | May 7, 2026 | 0001628280-26-032089EDGAR |
| 4Sbrocco GregoryEVP Operations | May 7, 2026 | 0001628280-26-032081EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | May 6, 2026 | 0000315066-26-001340EDGAR |
| 4Santana RafaelPresident and CEO | May 6, 2026 | 0001628280-26-031018EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-001235EDGAR |
| 10-Q | Apr 22, 2026 | 0001628280-26-026422EDGAR |
| 8-K | Apr 22, 2026 | 0001628280-26-026384EDGAR |
| 4Santana RafaelPresident and CEO | Apr 16, 2026 | 0001628280-26-025450EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-002668EDGAR |
| 4Trombley GinaEVP Sales & Marketing | Mar 13, 2026 | 0001628280-26-017774EDGAR |
| 4Santana RafaelPresident and CEO | Mar 11, 2026 | 0001628280-26-016767EDGAR |
| 4Santana RafaelPresident and CEO | Mar 9, 2026 | 0001628280-26-015972EDGAR |
| 4Olin John AExecutive Vice President & CFO | Mar 9, 2026 | 0001628280-26-015970EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Mar 9, 2026 | 0001628280-26-015967EDGAR |
| 4Yates KyraVP - Investor Relations | Mar 9, 2026 | 0001628280-26-015961EDGAR |
| 4Mastalerz John A JrSVP Fin, Corp Controller, CAO | Mar 9, 2026 | 0001628280-26-015957EDGAR |
| 4Gaur SameerPres., Global Freight Services | Mar 9, 2026 | 0001628280-26-015954EDGAR |
| 4Trombley GinaEVP Sales & Marketing | Mar 9, 2026 | 0001628280-26-015951EDGAR |
| 4Jain NalinPresident, Digital Electronics | Mar 9, 2026 | 0001628280-26-015949EDGAR |
| 4Fetsko MichaelPres., Freight Components Grp. | Mar 9, 2026 | 0001628280-26-015947EDGAR |
| 4Mendonca RogerioPresident, Equipment Group | Mar 9, 2026 | 0001628280-26-015945EDGAR |
| 4Sbrocco GregoryEVP Operations | Mar 9, 2026 | 0001628280-26-015943EDGAR |
| 4Theophilus Nicole BEVP & Chief Admin. Officer | Mar 9, 2026 | 0001628280-26-015941EDGAR |
| 4Gebhardt EricChief Technology Officer | Mar 9, 2026 | 0001628280-26-015919EDGAR |
| 4Schweitzer PascalPresident Transit | Mar 4, 2026 | 0001628280-26-014692EDGAR |
| 4Yates KyraVP - Investor Relations | Mar 4, 2026 | 0001628280-26-014636EDGAR |
| 4Santana RafaelPresident and CEO | Mar 4, 2026 | 0001628280-26-014614EDGAR |
| 4Sbrocco GregoryEVP Operations | Mar 4, 2026 | 0001628280-26-014604EDGAR |
| 4Mastalerz John A JrSVP Fin, Corp Controller, CAO | Mar 4, 2026 | 0001628280-26-014599EDGAR |
| 4Fetsko MichaelPres., Freight Components Grp. | Mar 4, 2026 | 0001628280-26-014564EDGAR |
| 4Olin John AExecutive Vice President & CFO | Mar 4, 2026 | 0001628280-26-014562EDGAR |
| 4Mendonca RogerioPresident, Equipment Group | Mar 4, 2026 | 0001628280-26-014552EDGAR |
| 4Trombley GinaEVP Sales & Marketing | Mar 4, 2026 | 0001628280-26-014548EDGAR |
| 4Gebhardt EricChief Technology Officer | Mar 4, 2026 | 0001628280-26-014546EDGAR |
| 4Theophilus Nicole BEVP & Chief Admin. Officer | Mar 4, 2026 | 0001628280-26-014541EDGAR |
| 4Jain NalinPresident, Digital Electronics | Mar 4, 2026 | 0001628280-26-014535EDGAR |
| 4Gaur SameerPres., Global Freight Services | Mar 4, 2026 | 0001628280-26-014532EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Mar 4, 2026 | 0001628280-26-014525EDGAR |
| 8-K | Mar 3, 2026 | 0001140361-26-007441EDGAR |
| 4Gaur SameerPres., Global Freight Services | Feb 27, 2026 | 0001628280-26-012648EDGAR |
| 4Jain NalinPresident, Digital Electronics | Feb 26, 2026 | 0001628280-26-012085EDGAR |
| 4Olin John AExecutive Vice President & CFO | Feb 25, 2026 | 0001628280-26-011480EDGAR |
| 4Mendonca RogerioPresident, Equipment Group | Feb 23, 2026 | 0001628280-26-010485EDGAR |
| 4Sbrocco GregoryEVP Operations | Feb 20, 2026 | 0001628280-26-010098EDGAR |
| 4Gaur SameerPres., Global Freight Services | Feb 17, 2026 | 0001628280-26-008523EDGAR |
| 4Sbrocco GregoryEVP Operations | Feb 17, 2026 | 0001628280-26-008521EDGAR |
| 4Santana RafaelPresident and CEO | Feb 17, 2026 | 0001628280-26-008517EDGAR |
| 4Trombley GinaEVP Sales & Marketing | Feb 17, 2026 | 0001628280-26-008514EDGAR |
| 4Mendonca RogerioPresident, Equipment Group | Feb 17, 2026 | 0001628280-26-008511EDGAR |
| 4Fetsko MichaelPres., Freight Components Grp. | Feb 17, 2026 | 0001628280-26-008507EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Feb 17, 2026 | 0001628280-26-008504EDGAR |
| 4Gebhardt EricChief Technology Officer | Feb 17, 2026 | 0001628280-26-008501EDGAR |
| 4Olin John AExecutive Vice President & CFO | Feb 17, 2026 | 0001628280-26-008499EDGAR |
| 4Mastalerz John A JrSVP Fin, Corp Controller, CAO | Feb 17, 2026 | 0001628280-26-008497EDGAR |
| 4Jain NalinPresident, Digital Electronics | Feb 17, 2026 | 0001628280-26-008495EDGAR |
| 4Schweitzer PascalPresident Transit | Feb 17, 2026 | 0001628280-26-008493EDGAR |
| 10-K | Feb 13, 2026 | 0001628280-26-008067EDGAR |
| 4Santana RafaelPresident and CEO | Feb 12, 2026 | 0001628280-26-007595EDGAR |
| 8-K | Feb 11, 2026 | 0001628280-26-007113EDGAR |
| 4Gaur SameerPres., Global Freight Services | Feb 4, 2026 | 0001628280-26-005199EDGAR |
| 4Santana RafaelPresident and CEO | Jan 7, 2026 | 0001628280-26-001136EDGAR |
| 4Santana RafaelPresident and CEO | Dec 19, 2025 | 0001628280-25-058186EDGAR |
| 4Fetsko MichaelPres., Freight Components Grp. | Dec 17, 2025 | 0001628280-25-057526EDGAR |
| 4Fetsko MichaelPres., Freight Components Grp. | Dec 15, 2025 | 0001628280-25-056907EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Dec 5, 2025 | 0001628280-25-055507EDGAR |
| 4Mendonca RogerioPresident, Equipment Group | Dec 5, 2025 | 0001628280-25-055505EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Nov 14, 2025 | 0001628280-25-052220EDGAR |
| 4Mastalerz John A JrSVP Fin, Corp Controller, CAO | Nov 14, 2025 | 0001628280-25-052216EDGAR |
| 4Schweitzer PascalPresident Transit | Nov 12, 2025 | 0001628280-25-051528EDGAR |
| SC 13G/AamendedFMR LLC and 1 other reporting person | Nov 7, 2025 | 0000315066-25-002919EDGAR |
| SC 13G/AamendedAbigail P. Johnson and 1 other reporting person | Nov 5, 2025 | 0000315066-25-002847EDGAR |
| 4Santana RafaelPresident and CEO | Nov 5, 2025 | 0001628280-25-049331EDGAR |
| 4Sbrocco GregoryEVP Operations | Nov 3, 2025 | 0001628280-25-048290EDGAR |
| 4DeNinno David LExec VP, General Counsel, Sec. | Oct 30, 2025 | 0001628280-25-047269EDGAR |
| 4Sbrocco GregoryEVP Operations | Oct 24, 2025 | 0001628280-25-046235EDGAR |
| 10-Q | Oct 22, 2025 | 0001628280-25-045790EDGAR |
| 8-K | Oct 22, 2025 | 0001628280-25-045773EDGAR |
| 4Santana RafaelPresident and CEO | Oct 16, 2025 | 0001628280-25-045166EDGAR |
| 4Santana RafaelPresident and CEO | Sep 16, 2025 | 0001767799-25-000005EDGAR |
Never miss a WAB filing.
Get an email when WAB files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.