UNION PACIFIC CORP (UNP) Earnings
UNION PACIFIC CORP's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue · FY2025
$24.51B
▲ 1.1%YoY
Diluted EPS · FY2025
$11.98
▲ 8.0%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from UNP's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $24.51B | $7.14B | — | $11.98 | $5.50B | 40.2% | +1.1% |
| FY2024 | $24.25B | $6.75B | — | $11.09 | $5.89B | 40.1% | +0.5% |
| FY2023 | $24.12B | $6.38B | — | $10.45 | $4.77B | 37.6% | -3.0% |
| FY2022 | $24.88B | $7.00B | — | $11.21 | $5.74B | 39.9% | +14.1% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0000100885-26-000249EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0000100885-26-000154EDGAR |
| Jan 27, 2026 | 8-K (2.02) | 0000100885-26-000032EDGAR |
| Oct 23, 2025 | 8-K (2.02) | 0000100885-25-000320EDGAR |
| Jul 24, 2025 | 8-K (2.02) | 0000100885-25-000250EDGAR |
| Apr 24, 2025 | 8-K (2.02) | 0000100885-25-000150EDGAR |
| Jan 23, 2025 | 8-K (2.02) | 0001628280-25-002292EDGAR |
| Oct 24, 2024 | 8-K (2.02) | 0001437749-24-031962EDGAR |
Never miss a UNP filing.
Get an email when UNP files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.