TEVA Insider Trading
Form 4 insider transactions for TEVA over the last 6 months. Buys, sells and grants by directors and officers.
| Insider | Date | Type | Shares | Price |
|---|---|---|---|---|
| Sabag MarkSee "Remarks" | Nov 5, 2026 | Sell | 46,000 | $41.93 |
| Sabag MarkSee "Remarks" | Nov 5, 2026 | Option exercise | 46,000 | $34.90 |
| Bergwerk DovInterim Cheif Legal Officer | Nov 4, 2026 | Sell | 26,260 | $41.72 |
| Bergwerk DovInterim Cheif Legal Officer | Nov 4, 2026 | Option exercise | 26,260 | $32.79 |
| MIGNONE ROBERTO | Sep 18, 2026 | Sell | 367,600 | $39.06 |
| Savage BrianInterim Chief Legal Officer | Sep 18, 2026 | Sell | 7,342 | $38.85 |
| Savage BrianInterim Chief Legal Officer | Sep 18, 2026 | Option exercise | 4,503 | $34.70 |
| Weiss AmirChief Accounting Officer | Aug 21, 2026 | Sell | 9,445 | $37.62 |
| Weiss AmirChief Accounting Officer | Aug 21, 2026 | Option exercise | 2,500 | $19.61 |
| Satchi-Fainaro Ronit | Aug 21, 2026 | Sell | 415 | $37.25 |
| Lippman EvanEVP, Business Development | Aug 17, 2026 | Sell | 18,600 | $36.57 |
| Zaks Tal Zvi | Aug 5, 2026 | Sell | 17 | $34.87 |
| Hughes Eric ASee "Remarks" | Aug 3, 2026 | Sell | 25,578 | $34.88 |
| Hughes Eric ASee "Remarks" | Aug 3, 2026 | Option exercise | 52,744 | — |
| Jover PlacidSee "Remarks" | Aug 3, 2026 | Sell | 12,827 | $34.88 |
| Jover PlacidSee "Remarks" | Aug 3, 2026 | Option exercise | 12,827 | — |
| Shields MatthewEVP, Global Operations | Jun 18, 2026 | Sell | 9,989 | $32.19 |
| Kalif Eliyahu SharonEVP, Chief Financial Officer | Jun 11, 2026 | Sell | 106,563 | $34.10 |
| Francis Richard DPresident and CEO | Jun 5, 2026 | Sell | 6,153 | $34.35 |
| Francis Richard DPresident and CEO | Jun 5, 2026 | Option exercise | 13,043 | — |
| MIGNONE ROBERTO | Jun 5, 2026 | Option exercise | 14,492 | — |
| Zaks Tal Zvi | Jun 5, 2026 | Option exercise | 14,492 | — |
| Satchi-Fainaro Ronit | Jun 5, 2026 | Option exercise | 14,492 | — |
| Nisen Perry | Jun 5, 2026 | Option exercise | 14,492 | — |
| LIEBERMAN GERALD M | Jun 5, 2026 | Option exercise | 14,492 | — |
| Elstein Amir | Jun 5, 2026 | Option exercise | 14,492 | — |
| Crane Rosemary A | Jun 5, 2026 | Option exercise | 14,492 | — |
| Lichtenstein Chen | Jun 5, 2026 | Option exercise | 14,492 | — |
| BARER SOL J | Jun 5, 2026 | Option exercise | 21,739 | — |
| Shields MatthewEVP, Global Operations | Jun 3, 2026 | Sell | 16,195 | $32.87 |
| Shields MatthewEVP, Global Operations | Jun 3, 2026 | Option exercise | 16,195 | — |
| Kalif Eliyahu SharonEVP, Chief Financial Officer | May 14, 2026 | Sell | 153,251 | $35.61 |
| Lippman EvanEVP, Business Development | May 14, 2026 | Sell | 41,658 | $35.58 |
| Lippman EvanEVP, Business Development | May 14, 2026 | Option exercise | 85,849 | — |
Never miss a TEVA filing.
Get an email when TEVA files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Form 4 filings.