ROCKWELL AUTOMATION, INC (ROK) Earnings
ROCKWELL AUTOMATION, INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Aug 4, 2026
From the latest earnings 8-K
Revenue · FY2025
$8.34B
▲ 0.9%YoY
Diluted EPS · FY2025
$7.67
▼ 7.4%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from ROK's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $8.34B | $749.00M | $4.02B | $7.67 | $1.36B | 20.4% | +0.9% |
| FY2024 | $8.26B | $947.30M | $3.19B | $8.28 | $639.10M | — | -8.8% |
| FY2023 | $9.06B | $1.28B | $3.72B | $11.95 | $1.21B | — | +16.7% |
| FY2022 | $7.76B | $919.10M | $3.10B | $7.97 | $682.00M | — | +10.9% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Aug 4, 2026 | 8-K (2.02) | 0001024478-26-000028EDGAR |
| May 5, 2026 | 8-K (2.02) | 0001024478-26-000020EDGAR |
| Feb 5, 2026 | 8-K (2.02) | 0001024478-26-000003EDGAR |
| Nov 6, 2025 | 8-K (2.02) | 0001024478-25-000112EDGAR |
| Aug 6, 2025 | 8-K (2.02) | 0001024478-25-000081EDGAR |
| May 7, 2025 | 8-K (2.02) | 0001024478-25-000033EDGAR |
| Feb 10, 2025 | 8-K (2.02) | 0001024478-25-000008EDGAR |
| Nov 7, 2024 | 8-K (2.02) | 0001024478-24-000105EDGAR |
Never miss a ROK filing.
Get an email when ROK files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.