QUANTA SERVICES, INC. (PWR) Earnings
QUANTA SERVICES, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 30, 2026
From the latest earnings 8-K
Revenue · FY2025
$28.48B
▲ 20.3%YoY
Diluted EPS · FY2025
$6.80
▲ 12.8%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from PWR's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $28.48B | $1.04B | $4.28B | $6.80 | $1.62B | 5.7% | +20.3% |
| FY2024 | $23.67B | $927.28M | $3.51B | $6.03 | $1.48B | 5.7% | +13.4% |
| FY2023 | $20.88B | $750.69M | $2.94B | $5.00 | $1.14B | 5.4% | +22.3% |
| FY2022 | $17.07B | $511.64M | $2.53B | $3.32 | $702.68M | 5.1% | +31.5% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 30, 2026 | 8-K (2.02) | 0001193125-26-324855EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0001193125-26-193918EDGAR |
| Feb 19, 2026 | 8-K (2.02) | 0001193125-26-058069EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001193125-25-257378EDGAR |
| Jul 31, 2025 | 8-K (2.02) | 0001193125-25-169944EDGAR |
| May 1, 2025 | 8-K (2.02) | 0001193125-25-108720EDGAR |
| Feb 20, 2025 | 8-K (2.02) | 0001193125-25-030081EDGAR |
| Oct 31, 2024 | 8-K (2.02) | 0001193125-24-248130EDGAR |
Never miss a PWR filing.
Get an email when PWR files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.