PODD Institutional Ownership
Top institutional (13F) holders of PODD and activist (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
46
Institutional value
$6.46B
Top holder
BlackRock, Inc.
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 9.7% | Aug 7, 2026 | $1.02B |
| Vanguard Capital Managementinvestment advisor | 6.5% | Aug 13, 2026 | $688.98M |
| STATE STREET CORPORATIONinvestment advisor | 4.6% | Aug 7, 2026 | $486.83M |
| Vanguard Portfolio Managementinvestment advisor | 4.4% | Aug 13, 2026 | $468.31M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 3.5% | Aug 14, 2026 | $373.79M |
| BAILLIE GIFFORD & COinvestment advisor | 2.9% | Aug 6, 2026 | $310.94M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 2.9% | Aug 12, 2026 | $303.97M |
| TWO SIGMA INVESTMENTS, LPinvestment advisor | 2.7% | Aug 14, 2026 | $289.84M |
| Invesco Ltd.investment advisor | 2.4% | Aug 14, 2026 | $258.01M |
| MORGAN STANLEYinvestment advisor | 2.1% | Aug 13, 2026 | $225.19M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | 2.1% | Aug 13, 2026 | $223.97M |
| Norges Bankother | 1.5% | Aug 12, 2026 | $159.56M |
| FMR LLCinvestment advisor | 1.4% | Aug 13, 2026 | $146.81M |
| MILLENNIUM MANAGEMENT LLCinvestment advisor | 1.2% | Aug 14, 2026 | $131.76M |
| CITADEL ADVISORS LLCinvestment advisor | 1.2% | Sep 1, 2026 | $131.20M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 1.2% | Aug 14, 2026 | $124.58M |
| NORTHERN TRUST CORPinvestment advisor | 0.9% | Aug 13, 2026 | $98.95M |
| JPMORGAN CHASE & COinvestment advisor | 0.9% | Aug 12, 2026 | $94.39M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 0.9% | Aug 14, 2026 | $91.03M |
| UBS Group AGinvestment advisor | 0.8% | Aug 13, 2026 | $83.41M |
| Dimensional Fund Advisors LPinvestment advisor | 0.8% | Aug 11, 2026 | $83.39M |
| Ameriprise Financial, Inc.holding company | 0.7% | Aug 14, 2026 | $77.11M |
| D. E. Shaw & Co., Inc.investment advisor | 0.6% | Aug 14, 2026 | $68.26M |
| BANK OF AMERICA CORP /DE/investment advisor | 0.6% | Aug 14, 2026 | $64.92M |
| Bank of New York Mellon Corpholding company | 0.6% | Aug 6, 2026 | $60.62M |
Never miss a PODD filing.
Get an email when PODD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.