NetApp, Inc. (NTAP) Earnings
NetApp, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Sep 2, 2026
From the latest earnings 8-K
Revenue · FY2026
$6.92B
▲ 5.4%YoY
Diluted EPS · FY2026
$6.35
▲ 12.0%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from NTAP's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2026 | $6.92B | $1.28B | $4.90B | $6.35 | $1.87B | 24.2% | +5.4% |
| FY2025 | $6.57B | $1.19B | $4.61B | $5.67 | $1.34B | 20.3% | +4.9% |
| FY2024 | $6.27B | $986.00M | $4.43B | $4.63 | $1.53B | 19.4% | -1.5% |
| FY2023 | $6.36B | $1.27B | $4.21B | $5.79 | $868.00M | 16.0% | +0.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Sep 2, 2026 | 8-K (2.02) | 0001002047-26-000003EDGAR |
| May 28, 2026 | 8-K (2.02) | 0001193125-26-245196EDGAR |
| Feb 26, 2026 | 8-K (2.02) | 0001193125-26-076545EDGAR |
| Nov 25, 2025 | 8-K (2.02) | 0001193125-25-297164EDGAR |
| Aug 27, 2025 | 8-K (2.02) | 0000950170-25-111700EDGAR |
| May 29, 2025 | 8-K (2.02) | 0000950170-25-078936EDGAR |
| Feb 27, 2025 | 8-K (2.02) | 0000950170-25-029022EDGAR |
| Nov 21, 2024 | 8-K (2.02) | 0000950170-24-129714EDGAR |
Earnings for companies related to NTAP
Never miss a NTAP filing.
Get an email when NTAP files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.