LENNOX INTERNATIONAL INC (LII) Earnings
LENNOX INTERNATIONAL INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 29, 2026
From the latest earnings 8-K
Revenue · FY2025
$5.20B
▼ 2.7%YoY
Diluted EPS · FY2025
$22.79
▲ 1.1%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from LII's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $5.20B | $805.80M | $1.73B | $22.79 | $638.80M | 20.1% | -2.7% |
| FY2024 | $5.34B | $806.90M | $1.77B | $22.54 | $782.10M | 19.4% | +7.2% |
| FY2023 | $4.98B | $590.10M | $1.55B | $16.54 | $486.00M | 15.9% | +5.6% |
| FY2022 | $4.72B | $497.10M | $1.28B | $13.88 | $201.20M | 13.9% | +12.5% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 29, 2026 | 8-K (2.02) | 0001069202-26-000085EDGAR |
| Apr 29, 2026 | 8-K (2.02) | 0001069202-26-000052EDGAR |
| Jan 28, 2026 | 8-K (2.02) | 0001069202-26-000005EDGAR |
| Oct 22, 2025 | 8-K (2.02) | 0001069202-25-000046EDGAR |
| Jul 23, 2025 | 8-K (2.02) | 0001069202-25-000029EDGAR |
| Apr 23, 2025 | 8-K (2.02) | 0001069202-25-000015EDGAR |
| Jan 29, 2025 | 8-K (2.02) | 0001628280-25-002910EDGAR |
| Oct 23, 2024 | 8-K (2.02) | 0001628280-24-043349EDGAR |
Never miss a LII filing.
Get an email when LII files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.