KLAC SEC Filings
SEC filings for KLAC. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Lorig BrianEVP, KLA Global Services | Aug 14, 2026 | 0001193125-26-352187EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Aug 13, 2026 | 0001193125-26-349139EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Aug 12, 2026 | 0001193125-26-346812EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Aug 12, 2026 | 0001193125-26-346811EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Aug 11, 2026 | 0001193125-26-344581EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Aug 11, 2026 | 0001193125-26-344579EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Aug 10, 2026 | 0001193125-26-342341EDGAR |
| 4Lorig BrianEVP, KLA Global Services | Aug 10, 2026 | 0001193125-26-342340EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Aug 10, 2026 | 0001193125-26-342339EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Aug 10, 2026 | 0001193125-26-342337EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Aug 10, 2026 | 0001193125-26-342332EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Aug 10, 2026 | 0001193125-26-342331EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Aug 7, 2026 | 0001193125-26-340234EDGAR |
| 4Lorig BrianEVP, KLA Global Services | Aug 7, 2026 | 0001193125-26-340232EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Aug 7, 2026 | 0001193125-26-340233EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Aug 7, 2026 | 0001193125-26-340228EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Aug 7, 2026 | 0001193125-26-340227EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Aug 7, 2026 | 0001193125-26-340226EDGAR |
| 8-K | Aug 6, 2026 | 0001193125-26-338242EDGAR |
| 10-K | Aug 6, 2026 | 0000319201-26-000027EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Aug 5, 2026 | 0001193125-26-335502EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Aug 5, 2026 | 0001193125-26-335482EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Aug 4, 2026 | 0001193125-26-333148EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Aug 4, 2026 | 0001193125-26-333146EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Aug 4, 2026 | 0001193125-26-332760EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Aug 4, 2026 | 0001193125-26-332759EDGAR |
| 4Lorig BrianEVP, KLA Global Services | Aug 4, 2026 | 0001193125-26-332756EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Aug 4, 2026 | 0001193125-26-332754EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Aug 3, 2026 | 0001193125-26-330529EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Aug 3, 2026 | 0001193125-26-330536EDGAR |
| 4Lorig BrianEVP, KLA Global Services | Aug 3, 2026 | 0001193125-26-330527EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Aug 3, 2026 | 0001193125-26-330525EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Aug 3, 2026 | 0001193125-26-330534EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Aug 3, 2026 | 0001193125-26-330526EDGAR |
| 8-K | Jul 28, 2026 | 0000319201-26-000024EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Jul 6, 2026 | 0001193125-26-296169EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | Jul 6, 2026 | 0001193125-26-296166EDGAR |
| 4Lorig BrianEVP, KLA Global Services | Jul 2, 2026 | 0001193125-26-294472EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Jul 2, 2026 | 0001193125-26-294471EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Jul 2, 2026 | 0001193125-26-294470EDGAR |
| 4Wilkinson Mary BethEVP, CLO and Secretary | Jul 2, 2026 | 0001193125-26-294468EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Jul 2, 2026 | 0001193125-26-294467EDGAR |
| 8-K | Jun 12, 2026 | 0001193125-26-269375EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Jun 11, 2026 | 0001193125-26-268015EDGAR |
| 4WALLACE RICHARD PPresident and CEO | May 12, 2026 | 0001193125-26-219897EDGAR |
| 4Kirloskar Virendra ASVP & Chief Accounting Officer | May 12, 2026 | 0001193125-26-219368EDGAR |
| 4Hanley Jeneanne Michelle | May 12, 2026 | 0001193125-26-219364EDGAR |
| 8-K | May 7, 2026 | 0001193125-26-212093EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000776EDGAR |
| 8-K | Apr 29, 2026 | 0000319201-26-000014EDGAR |
| 10-Q | Apr 29, 2026 | 0000319201-26-000016EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001665EDGAR |
| 8-K | Mar 12, 2026 | 0001193125-26-102999EDGAR |
| 4CALDERONI ROBERT | Feb 6, 2026 | 0001193125-26-041154EDGAR |
| 8-K | Feb 5, 2026 | 0001193125-26-039637EDGAR |
| 10-Q | Jan 30, 2026 | 0000319201-26-000008EDGAR |
| 8-K | Jan 29, 2026 | 0000319201-26-000006EDGAR |
| 4Higgins Bren D.EVP & Chief Financial Officer | Dec 18, 2025 | 0001193125-25-324797EDGAR |
| 4Khan Ahmad A.President, Semi. Prod. & Cust. | Nov 14, 2025 | 0001193125-25-282899EDGAR |
| 4WALLACE RICHARD PPresident and CEO | Nov 13, 2025 | 0001193125-25-280130EDGAR |
| 4Embree Tracy A | Nov 7, 2025 | 0001193125-25-272379EDGAR |
| 4Conley Jason | Nov 7, 2025 | 0001193125-25-272377EDGAR |
| 4CALDERONI ROBERT | Nov 7, 2025 | 0001193125-25-272315EDGAR |
| 4McMullen Michael R. | Nov 7, 2025 | 0001193125-25-272314EDGAR |
| 4Taylor Susan J.S. | Nov 7, 2025 | 0001193125-25-272310EDGAR |
| 4PENG VICTOR | Nov 7, 2025 | 0001193125-25-272308EDGAR |
| 4KENNEDY KEVIN | Nov 7, 2025 | 0001193125-25-272307EDGAR |
| 4Hanley Jeneanne Michelle | Nov 7, 2025 | 0001193125-25-272304EDGAR |
| 4Samath Jamie | Nov 7, 2025 | 0001193125-25-272302EDGAR |
| 8-K | Nov 7, 2025 | 0001193125-25-272448EDGAR |
| 10-Q | Oct 31, 2025 | 0000319201-25-000034EDGAR |
| 8-K | Oct 29, 2025 | 0000319201-25-000031EDGAR |
Never miss a KLAC filing.
Get an email when KLAC files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.