JCI SEC Filings
SEC filings for JCI. Annual and quarterly reports, 8-K events,
Form 4 insider filings and 13D/G stake disclosures.
| Form | Filed | Accession |
|---|---|---|
| 4Cohade Pierre E | Aug 19, 2026 | 0000833444-26-000095EDGAR |
| 4Schlitz Lei ZhangVP & Pres, GP & Solutions | Aug 5, 2026 | 0000833444-26-000093EDGAR |
| 4Vandiepenbeeck MarcEVP and CFO | Aug 4, 2026 | 0000833444-26-000091EDGAR |
| 4Schlitz Lei ZhangVP & Pres, GP & Solutions | Aug 4, 2026 | 0000833444-26-000089EDGAR |
| 10-Q | Jul 29, 2026 | 0000833444-26-000087EDGAR |
| 8-K | Jul 29, 2026 | 0000833444-26-000083EDGAR |
| SC 13G/AamendedBlackRock, Inc. | Jul 28, 2026 | 0002012383-26-002458EDGAR |
| 4Scalia Christopher MEVP and CHRO | Jul 16, 2026 | 0000833444-26-000080EDGAR |
| 4Grabowski Todd MVP and President, Americas | Jun 9, 2026 | 0000833444-26-000070EDGAR |
| 4ESTEVES IRENE M | Jun 9, 2026 | 0000833444-26-000068EDGAR |
| 8-K | Jun 3, 2026 | 0000833444-26-000064EDGAR |
| 4Grabowski Todd MVP and President, Americas | May 18, 2026 | 0000833444-26-000060EDGAR |
| SC 13G/AamendedDodge & Cox | May 14, 2026 | 0001193125-26-223374EDGAR |
| 8-K | May 13, 2026 | 0000833444-26-000058EDGAR |
| 4Schlitz Lei ZhangVP & Pres, GP & Solutions | May 12, 2026 | 0000833444-26-000056EDGAR |
| 8-K/Aamended | May 7, 2026 | 0000833444-26-000054EDGAR |
| 10-Q | May 6, 2026 | 0000833444-26-000050EDGAR |
| 8-K | May 6, 2026 | 0000833444-26-000047EDGAR |
| 8-K | May 4, 2026 | 0000833444-26-000040EDGAR |
| SC 13GVanguard Capital Management | Apr 30, 2026 | 0002100119-26-000774EDGAR |
| 4HEUER BRANDT JULIE MVP, President Global Field Ops | Apr 13, 2026 | 0000833444-26-000037EDGAR |
| SC 13G/AamendedThe Vanguard Group | Mar 27, 2026 | 0000102909-26-001668EDGAR |
| 4Grabowski Todd MVP and President, Americas | Mar 13, 2026 | 0000833444-26-000033EDGAR |
| 4Weidemanis JoakimChief Executive Officer | Mar 13, 2026 | 0000833444-26-000031EDGAR |
| 4Decker Patrick | Mar 6, 2026 | 0000897069-26-000618EDGAR |
| 4Kotagiri Seetarama | Mar 6, 2026 | 0000897069-26-000616EDGAR |
| 4ARCHER TIMOTHY | Mar 6, 2026 | 0000897069-26-000614EDGAR |
| 4KHANNA AYESHA | Mar 6, 2026 | 0000897069-26-000612EDGAR |
| 4Cohade Pierre E | Mar 6, 2026 | 0000897069-26-000610EDGAR |
| 4YOUNG JOHN D | Mar 6, 2026 | 0000897069-26-000608EDGAR |
| 4Blackwell Jean | Mar 6, 2026 | 0000897069-26-000606EDGAR |
| 4HAGGERTY GRETCHEN R | Mar 6, 2026 | 0000897069-26-000604EDGAR |
| 4Dunbar Webster Roy | Mar 6, 2026 | 0000897069-26-000602EDGAR |
| 4Vergnano Mark | Mar 6, 2026 | 0000897069-26-000600EDGAR |
| 4Tinggren Juergen | Mar 6, 2026 | 0000897069-26-000598EDGAR |
| 8-K | Mar 6, 2026 | 0000833444-26-000029EDGAR |
| 4MCCONEGHY DANIEL CVP Chief Accounting & Tax Ofcr | Feb 23, 2026 | 0000833444-26-000025EDGAR |
| 4Grabowski Todd MVP and President, Americas | Feb 10, 2026 | 0000833444-26-000023EDGAR |
| 4Vergnano Mark | Feb 5, 2026 | 0000833444-26-000021EDGAR |
| 8-K | Feb 4, 2026 | 0000833444-26-000014EDGAR |
| 10-Q | Feb 4, 2026 | 0000833444-26-000019EDGAR |
| 4Vandiepenbeeck MarcEVP and CFO | Feb 3, 2026 | 0000833444-26-000008EDGAR |
| 4Hughes Susan MckeeVP and President, APAC | Jan 28, 2026 | 0000833444-26-000006EDGAR |
| 4Donofrio JohnExec VP & General Counsel | Dec 11, 2025 | 0000833444-25-000132EDGAR |
| 4Lek RichardVP & President, EMEALA | Dec 10, 2025 | 0000833444-25-000130EDGAR |
| 4Donofrio JohnExec VP & General Counsel | Dec 9, 2025 | 0000833444-25-000129EDGAR |
| 4MCCONEGHY DANIEL CVP Chief Accounting & Tax Ofcr | Dec 9, 2025 | 0000833444-25-000128EDGAR |
| 4Grabowski Todd MVP and President, Americas | Dec 9, 2025 | 0000833444-25-000127EDGAR |
| 4RATHNINDE ANURUDDHAVP and President, APAC | Dec 9, 2025 | 0000833444-25-000126EDGAR |
| 4Schlitz Lei ZhangVP & Pres, GP & Solutions | Dec 9, 2025 | 0000833444-25-000125EDGAR |
| 4Vandiepenbeeck MarcEVP and CFO | Dec 9, 2025 | 0000833444-25-000124EDGAR |
| 4Schlitz Lei ZhangVP & Pres, GP & Solutions | Dec 8, 2025 | 0000833444-25-000123EDGAR |
| 4RATHNINDE ANURUDDHAVP and President, APAC | Dec 8, 2025 | 0000833444-25-000122EDGAR |
| 4MCCONEGHY DANIEL CVP Chief Accounting & Tax Ofcr | Dec 8, 2025 | 0000833444-25-000121EDGAR |
| 4Vandiepenbeeck MarcEVP and CFO | Dec 8, 2025 | 0000833444-25-000120EDGAR |
| 4HEUER BRANDT JULIE MVP, President Global Field Ops | Dec 8, 2025 | 0000833444-25-000119EDGAR |
| 4Grabowski Todd MVP and President, Americas | Dec 8, 2025 | 0000833444-25-000118EDGAR |
| 4Lek RichardVP & President, EMEALA | Dec 8, 2025 | 0000833444-25-000117EDGAR |
| 4Donofrio JohnExec VP & General Counsel | Dec 8, 2025 | 0000833444-25-000116EDGAR |
| 4Grabowski Todd MVP and President, Americas | Dec 3, 2025 | 0000833444-25-000115EDGAR |
| 4MCCONEGHY DANIEL CVP Chief Accounting & Tax Ofcr | Dec 3, 2025 | 0000833444-25-000114EDGAR |
| 4RATHNINDE ANURUDDHAVP and President, APAC | Dec 3, 2025 | 0000833444-25-000113EDGAR |
| 4Scalia Christopher MEVP and CHRO | Dec 3, 2025 | 0000833444-25-000112EDGAR |
| 4Schlitz Lei ZhangVP & Pres, Global Products | Dec 3, 2025 | 0000833444-25-000111EDGAR |
| 4Vandiepenbeeck MarcEVP and CFO | Dec 3, 2025 | 0000833444-25-000110EDGAR |
| 4Weidemanis JoakimChief Executive Officer | Dec 3, 2025 | 0000833444-25-000109EDGAR |
| 4Lek RichardVP & President, EMEALA | Dec 3, 2025 | 0000833444-25-000108EDGAR |
| 4Donofrio JohnExec VP & General Counsel | Dec 3, 2025 | 0000833444-25-000107EDGAR |
| 4HEUER BRANDT JULIE MVP, President Global Field Ops | Dec 3, 2025 | 0000833444-25-000106EDGAR |
| 4Schlitz Lei ZhangVP & Pres, Global Products | Nov 25, 2025 | 0000833444-25-000105EDGAR |
| 4HEUER BRANDT JULIE MVP, President Global Field Ops | Nov 19, 2025 | 0000833444-25-000103EDGAR |
| 4Schlitz Lei ZhangVP & Pres, Global Products | Nov 17, 2025 | 0000833444-25-000101EDGAR |
| 4Blackwell Jean | Nov 14, 2025 | 0000833444-25-000099EDGAR |
| 10-K | Nov 14, 2025 | 0000833444-25-000097EDGAR |
| 4Schlitz Lei ZhangVP & Pres, Global Products | Nov 7, 2025 | 0000833444-25-000090EDGAR |
| 8-K | Nov 5, 2025 | 0000833444-25-000084EDGAR |
| 8-K | Sep 24, 2025 | 0000833444-25-000076EDGAR |
Never miss a JCI filing.
Get an email when JCI files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR.