GENERAL ELECTRIC CO (GE) Earnings
GENERAL ELECTRIC CO's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 16, 2026
From the latest earnings 8-K
Revenue · FY2025
$45.85B
▲ 18.5%YoY
Diluted EPS · FY2025
$8.14
▲ 35.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from GE's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $45.85B | $8.70B | — | $8.14 | $7.38B | — | +18.5% |
| FY2024 | $38.70B | $6.57B | — | $5.99 | $3.04B | — | -43.0% |
| FY2023 | $67.95B | $9.44B | — | $8.36 | $9.16B | — | -11.2% |
| FY2022 | $76.56B | $292.00M | — | $-0.05 | $4.54B | — | +3.2% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 16, 2026 | 8-K (2.02) | 0000040545-26-000047EDGAR |
| Apr 21, 2026 | 8-K (2.02) | 0000040545-26-000026EDGAR |
| Jan 22, 2026 | 8-K (2.02) | 0000040545-26-000005EDGAR |
| Oct 21, 2025 | 8-K (2.02) | 0000040545-25-000131EDGAR |
| Jul 17, 2025 | 8-K (2.02) | 0000040545-25-000108EDGAR |
| Apr 22, 2025 | 8-K (2.02) | 0000040545-25-000061EDGAR |
| Jan 23, 2025 | 8-K (2.02) | 0000040545-25-000009EDGAR |
| Oct 22, 2024 | 8-K (2.02) | 0000040545-24-000199EDGAR |
Never miss a GE filing.
Get an email when GE files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 15, 2026Source: SEC EDGAR.