Expensify, Inc. (EXFY) Earnings
Expensify, Inc.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Nov 5, 2026
From the latest earnings 8-K
Revenue • FY2025
$142.1M
▲ 2.1%YoY
Diluted EPS • FY2025
-$0.23
▼ 91.7%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from EXFY's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $142.1M | -$21.39M | $71.53M | -$0.23 | $20.07M | -12.7% | +2.1% |
| FY2024 | $139.24M | -$10.05M | $75M | -$0.12 | $23.88M | -0.6% | -7.6% |
| FY2023 | $150.69M | -$41.46M | $83.8M | -$0.50 | $175K | -22.0% | -11.1% |
| FY2022 | $169.5M | -$27.01M | $106.83M | -$0.33 | $32.29M | -9.0% | +18.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Nov 5, 2026 | 8-K (2.02) | 0001476840-26-000080EDGAR |
| Aug 6, 2026 | 8-K (2.02) | 0001476840-26-000073EDGAR |
| May 7, 2026 | 8-K (2.02) | 0001476840-26-000031EDGAR |
| Feb 26, 2026 | 8-K (2.02) | 0001476840-26-000008EDGAR |
| Nov 6, 2025 | 8-K (2.02) | 0001476840-25-000139EDGAR |
| Aug 7, 2025 | 8-K (2.02) | 0001476840-25-000114EDGAR |
| May 8, 2025 | 8-K (2.02) | 0001476840-25-000069EDGAR |
| Feb 27, 2025 | 8-K (2.02) | 0001476840-25-000016EDGAR |
Never miss a EXFY filing.
Get an email when EXFY files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Nov 8, 2026Source: SEC EDGAR.