Edwards Lifesciences Corp (EW) Earnings
Edwards Lifesciences Corp's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 23, 2026
From the latest earnings 8-K
Revenue · FY2025
$6.07B
▲ 11.5%YoY
Diluted EPS · FY2025
$1.83
▼ 73.7%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from EW's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $6.07B | $1.07B | $4.73B | $1.83 | $1.33B | 20.8% | +11.6% |
| FY2024 | $5.44B | $4.17B | $4.32B | $6.97 | $289.90M | 25.4% | -9.4% |
| FY2023 | $6.00B | $1.40B | $4.63B | $2.30 | $642.80M | 25.6% | +11.6% |
| FY2022 | $5.38B | $1.52B | $4.30B | $2.44 | $973.60M | 32.5% | +2.9% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 23, 2026 | 8-K (2.02) | 0001099800-26-000038EDGAR |
| Apr 23, 2026 | 8-K (2.02) | 0001099800-26-000021EDGAR |
| Feb 10, 2026 | 8-K (2.02) | 0001099800-26-000006EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001099800-25-000059EDGAR |
| Jul 24, 2025 | 8-K (2.02) | 0001099800-25-000037EDGAR |
| Apr 23, 2025 | 8-K (2.02) | 0001099800-25-000020EDGAR |
| Feb 11, 2025 | 8-K (2.02) | 0001099800-25-000003EDGAR |
| Oct 24, 2024 | 8-K (2.02) | 0001099800-24-000084EDGAR |
Never miss a EW filing.
Get an email when EW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 16, 2026Source: SEC EDGAR.