DEXCOM INC (DXCM) Earnings
DEXCOM INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Jul 30, 2026
From the latest earnings 8-K
Revenue · FY2025
$4.66B
▲ 15.6%YoY
Diluted EPS · FY2025
$2.09
▲ 47.2%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from DXCM's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $4.66B | $836.30M | $2.80B | $2.09 | $1.08B | 19.6% | +15.6% |
| FY2024 | $4.03B | $576.20M | $2.44B | $1.42 | $630.70M | 14.9% | +11.3% |
| FY2023 | $3.62B | $541.50M | $2.29B | $1.30 | $511.90M | 16.5% | +24.5% |
| FY2022 | $2.91B | $341.20M | $1.88B | $0.82 | $304.70M | 13.4% | +18.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Jul 30, 2026 | 8-K (2.02) | 0001093557-26-000142EDGAR |
| Apr 30, 2026 | 8-K (2.02) | 0001093557-26-000072EDGAR |
| Feb 12, 2026 | 8-K (2.02) | 0001093557-26-000025EDGAR |
| Jan 12, 2026 | 8-K (2.02) | 0001093557-26-000003EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0001093557-25-000278EDGAR |
| Jul 30, 2025 | 8-K (2.02) | 0001093557-25-000241EDGAR |
| May 1, 2025 | 8-K (2.02) | 0001093557-25-000111EDGAR |
| Feb 13, 2025 | 8-K (2.02) | 0001093557-25-000029EDGAR |
Never miss a DXCM filing.
Get an email when DXCM files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Sep 16, 2026Source: SEC EDGAR.