DIOD Institutional Ownership
Top institutional (13F) holders of DIOD and 5%+ (13D/G) positions, sourced from SEC EDGAR.
Institutional owners
45
Institutional value
$3.58B
Top holder
BlackRock, Inc.
Top holders
| Holder | Stake | Filed | Value |
|---|---|---|---|
| BlackRock, Inc.holding company | 16.1% | Aug 7, 2026 | $803.92M |
| FMR LLCinvestment advisor | 9.6% | Aug 13, 2026 | $479.36M |
| Vanguard Portfolio Managementinvestment advisor | 8.2% | Aug 13, 2026 | $409.56M |
| STATE STREET CORPORATIONholding company | 5.7% | Sep 22, 2026 | $285.1M |
| Vanguard Capital Managementinvestment advisor | 4.4% | Aug 13, 2026 | $218.27M |
| Dimensional Fund Advisors LPinvestment advisor | 4.9% | Nov 4, 2026 | $215.25M |
| GEODE CAPITAL MANAGEMENT, LLCinvestment advisor | 3.6% | Nov 6, 2026 | $159.64M |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLCinvestment advisor | 3.3% | Nov 6, 2026 | $144.84M |
| MORGAN STANLEYholding company | 2.3% | Aug 13, 2026 | $114.44M |
| T. Rowe Price Associates, Inc.investment advisor | 2.1% | Aug 14, 2026 | $106.83M |
| Invesco Ltd.holding company | 1.9% | Aug 14, 2026 | $97.32M |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INCinvestment advisor | 1.6% | Aug 14, 2026 | $79.77M |
| NORTHERN TRUST CORPinvestment advisor | 1.3% | Aug 13, 2026 | $62.88M |
| Boston Partnersinvestment advisor | 0.8% | Aug 4, 2026 | $38.6M |
| GOLDMAN SACHS GROUP INCinvestment advisor | 0.7% | Aug 14, 2026 | $37.1M |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIPinvestment advisor | 0.7% | Aug 13, 2026 | $33.81M |
| Bank of New York Mellon Corpholding company | 0.8% | Nov 5, 2026 | $33.35M |
| ROYAL BANK OF CANADAholding company | 0.5% | Aug 14, 2026 | $26.94M |
| JPMORGAN CHASE & COholding company | 0.5% | Aug 12, 2026 | $24.46M |
| Ameriprise Financial, Inc.holding company | 0.5% | Aug 14, 2026 | $24.42M |
| BANK OF AMERICA CORP /DE/holding company | 0.4% | Aug 14, 2026 | $21.37M |
| AQR CAPITAL MANAGEMENT LLCinvestment advisor | 0.4% | Aug 14, 2026 | $18.85M |
| WELLS FARGO & COMPANY/MNinvestment advisor | 0.3% | Aug 14, 2026 | $14.94M |
| UBS Group AGbank | 0.3% | Aug 13, 2026 | $13.53M |
| Loomis, Sayles & Co., L.P.investment advisor | 0.3% | Aug 14, 2026 | $12.86M |
Never miss a DIOD filing.
Get an email when DIOD files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Source: SEC EDGAR Schedule 13D / 13G and 13F filings.