ARROW ELECTRONICS, INC. (ARW) Earnings
ARROW ELECTRONICS, INC.'s most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Nov 5, 2026
From the latest earnings 8-K
Revenue • FY2025
$30.85B
▲ 10.5%YoY
Diluted EPS • FY2025
$10.93
▲ 49.9%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from ARW's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $30.85B | $571.27M | $3.47B | $10.93 | -$37.2M | 2.7% | +10.5% |
| FY2024 | $27.92B | $392.07M | $3.29B | $7.29 | $1.04B | 2.8% | -15.7% |
| FY2023 | $33.11B | $903.5M | $4.15B | $15.84 | $622.16M | 4.4% | -10.8% |
| FY2022 | $37.12B | $1.43B | $4.84B | $21.80 | -$111.91M | 5.6% | +7.7% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Nov 5, 2026 | 8-K (2.02) | 0000007536-26-000150EDGAR |
| Aug 6, 2026 | 8-K (2.02) | 0000007536-26-000127EDGAR |
| May 7, 2026 | 8-K (2.02) | 0000007536-26-000077EDGAR |
| Feb 5, 2026 | 8-K (2.02) | 0000007536-26-000004EDGAR |
| Oct 30, 2025 | 8-K (2.02) | 0000007536-25-000029EDGAR |
| Sep 17, 2025 | 8-K (2.02) | 0001104659-25-090894EDGAR |
| Jul 31, 2025 | 8-K (2.02) | 0001859644-25-000011EDGAR |
| May 1, 2025 | 8-K (2.02) | 0001859644-25-000004EDGAR |
Never miss a ARW filing.
Get an email when ARW files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Nov 8, 2026Source: SEC EDGAR.