ADVANCED ENERGY INDUSTRIES INC (AEIS) Earnings
ADVANCED ENERGY INDUSTRIES INC's most recently reported earnings, recent earnings filings (8-K) and headline annual financials, sourced from SEC EDGAR.
Last reported earnings
Nov 2, 2026
From the latest earnings 8-K
Revenue • FY2025
$1.8B
▲ 21.4%YoY
Diluted EPS • FY2025
$3.84
▲ 168.5%YoY
Reported earnings dates are based on the latest 8-K (Item 2.02) filings. The next earnings date is an estimate projected from AEIS's historical reporting pattern, not a company-confirmed date.
Headline financials
| Period | Revenue | Net income | Gross profit | Dil. EPS | Free cash flow | Op. margin | Rev. growth |
|---|---|---|---|---|---|---|---|
| FY2025 | $1.8B | $148.4M | $677.4M | $3.84 | $127.3M | 9.3% | +21.4% |
| FY2024 | $1.48B | $54.21M | $529.34M | $1.43 | $76.14M | 2.5% | -10.5% |
| FY2023 | $1.66B | $128.28M | $592.4M | $3.40 | $151.92M | 6.9% | -10.3% |
| FY2022 | $1.85B | $199.66M | $675.51M | $5.29 | $124.85M | 12.6% | +26.8% |
Recent earnings filings
| Filed | Form | Accession |
|---|---|---|
| Nov 2, 2026 | 8-K (2.02) | 0000927003-26-000037EDGAR |
| Aug 3, 2026 | 8-K (2.02) | 0000927003-26-000030EDGAR |
| May 4, 2026 | 8-K (2.02) | 0000927003-26-000012EDGAR |
| Feb 10, 2026 | 8-K (2.02) | 0000927003-26-000005EDGAR |
| Nov 4, 2025 | 8-K (2.02) | 0000927003-25-000021EDGAR |
| Aug 5, 2025 | 8-K (2.02) | 0001558370-25-010280EDGAR |
| Apr 30, 2025 | 8-K (2.02) | 0001558370-25-005989EDGAR |
| Feb 12, 2025 | 8-K (2.02) | 0001558370-25-000860EDGAR |
Never miss a AEIS filing.
Get an email when AEIS files its next 8-K, Form 4, 10-K or 10-Q with the SEC. Free, no account needed.
Free foreverNo account requiredOne-click unsubscribe
Data as of Nov 8, 2026Source: SEC EDGAR.