CHIPOTLE MEXICAN GRILL INC (CMG) vs YUM BRANDS INC (YUM)
Side-by-side comparison from SEC filings: latest annual financials, insider activity and institutional ownership.
| Metric | CMG | YUM |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Latest fiscal year | FY2025 | FY2025 |
| Revenue | $11.93B | $8.21B |
| Revenue growth (YoY) | ▲ 5.4% | ▲ 8.8% |
| Net income | $1.54B | $1.56B |
| Gross margin | — | 69.8% |
| Diluted EPS | $1.14 | $5.55 |
| Insider net (6 mo) | +20.7K sh • 1 sells • 0 buys | −20.2K sh • 20 sells • 0 buys |
| Institutional owners | 56 | 55 |
| Institutional value held | $30.12B | $28.45B |
| Next earnings (est.) | Feb 2, 2027 | Feb 3, 2027 |
Figures from each company's SEC filings (latest reported fiscal year; fiscal calendars may differ). Next-earnings dates are estimates from historical filing patterns.
About CHIPOTLE MEXICAN GRILL INC (CMG)
Chipotle Mexican Grill, Inc. is a Delaware corporation that owns and operates Chipotle Mexican Grill restaurants. Read more →
About YUM BRANDS INC (YUM)
Yum! Brands, Inc. is a franchisor of quick service restaurants, incorporated in North Carolina in 1997. Read more →
Source: SEC EDGAR.